2011/12 RACE 1 Harlow Hill

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 Phil Headford M50 Blue 6.1 47.55 1 1 7.80 7.80 100
2 Adrian Parker M40 Brown 7.2 60.98 1 1 8.47 8.47 99
3 Nathan Parker M14 Lt Green 3.3 32.05 1.1 0.8 9.71 8.55 98
4 Graham Ramsden M45 Blue 6.1 57.48 1 1 9.42 9.42 97
5 Geoffrey Hensman M60 Blue 6.1 57.53 1 1 9.43 9.43 96
6 Simon Claridge M45 Green 5 48.53 1 1 9.71 9.71 95
7 Jemima Parker W40 Blue 6.1 74.25 1 0.8 12.17 9.74 94
8 Gary Savill M45 Blue 6.1 59.48 1 1 9.75 9.75 93
9 Sharon Bowes W40 Lt Green 3.3 36.8 1.1 0.8 11.15 9.81 92
10 David Day M60 Blue 6.1 63.02 1 1 10.33 10.33 91
11 John Birtwhistle M55 Green 5 52.43 1 1 10.49 10.49 90
12 Luke Parker M12 Orange 3 30.57 1.3 0.8 10.19 10.60 89
13 Lois Parker W10 Yellow 2 19.25 1.4 0.8 9.63 10.78 88
14 Helen Bowes W12 Lt Green 3.3 41 1.1 0.8 12.42 10.93 87
15 Jackie Barnes W65 Lt Green 3.3 43.37 1.1 0.8 13.14 11.57 86
16 Allen Banister M50 Blue 6.1 76.33 1 1 12.51 12.51 85
17 Lindsey Hensman W60 Green 5 78.4 1 0.8 15.68 12.54 84
18 Allen Barnes M65 Green 5 63.67 1 1 12.73 12.73 83
19 Andew Lyon M45 Blue 6.1 78.57 1 1 12.88 12.88 82
20 Tim Moon M60 Red 4.2 42.5 1.3 1 10.12 13.15 81
21 Michael Brook M12 Yellow 2 23.73 1.4 0.8 11.87 13.29 80
22 Mike Cope M60 Green 5 66.57 1 1 13.31 13.31 79
23 Claire Wood   Orange 3 38.67 1.3 0.8 12.89 13.41 78
23 Rebecca Wood W12 Orange 3 38.67 1.3 0.8 12.89 13.41 78
25 Shona McQueen W45 Orange 3 39.67 1.3 0.8 13.22 13.75 76
26 Richard Kirk M60 Lt Green 3.3 43.72 1.1 1 13.25 14.57 75
27 Alice Ramsden W16 Lt Green 3.3 56.82 1.1 0.8 17.22 15.15 74
28 Brian Cullen M21 Brown 7.2 109.8 1 1 15.25 15.25 73
29 John Brook M45 Lt Green 3.3 45.88 1.1 1 13.90 15.29 72
30 Georgina Ramsden W14 Lt Green 3.3 57.97 1.1 0.8 17.57 15.46 71
31 Mike Calvert M70 Lt Green 3.3 46.53 1.1 1 14.10 15.51 70
32 Arthur Clarke M60 Lt Green 3.3 46.98 1.1 1 14.24 15.66 69
33 Jenny Claridge W12 Yellow 2 28.28 1.4 0.8 14.14 15.84 68
34 Stan Appleton M60 Blue 6.1 109.82 1 1 18.00 18.00 67
35 Kieran Bowes M14 Lt Green 3.3 75.1 1.1 0.8 22.76 20.03 66
36 Ben Gugan M14 Lt Green 3.3 77.35 1.1 0.8 23.44 20.63 65
37 Emily Headford W14 Orange 3 68.38 1.3 0.8 22.79 23.71 64
38 Rhiannon Lyon W14 Lt Green 3.3 90.2 1.1 0.8 27.33 24.05 63
39 Chrstine Hayes W50 Orange 3 75.73 1.3 0.8 25.24 26.25 62
40 Katie Byrne W45 Yellow 2 64.83 1.4 0.8 32.42 36.30 61

2011/12 RACE 2 Conistone

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 Nathan Parker M14 Lt Green 3.9 34.77 1.1 0.8 8.92 7.85 100
2 Lindsey Hensman W60 Green 4.5 48.5 1 0.8 10.78 8.62 99
3 Tom Handslip M14 Lt Green 3.9 38.85 1.1 0.8 9.96 8.77 98
4 Peter Turner M40 Brown 8.6 77.85 1 1 9.05 9.05 97
5 Allen Barnes M65 Sh Blue 5.7 52.67 1 1 9.24 9.24 96
6 Lois Parker W10 Orange 3.1 27.82 1.3 0.8 8.97 9.33 95
7 Jackie Barnes W65 Sh Green 3.9 45.68 1 0.8 11.71 9.37 94
8 Adrian Parker M40 Brown 8.6 83.35 1 1 9.69 9.69 93
9 Jemima Parker W40 Blue 6.5 82.4 1 0.8 12.68 10.14 92
10 Geoffrey Hensman M60 Blue 6.5 65.98 1 1 10.15 10.15 91
11 Mike Cope M60 Green 4.5 48.27 1 1 10.73 10.73 90
12 Tim Moon M60 Green 4.5 51.75 1 1 11.50 11.50 89
13 John Brook M45 Green 4.5 54.05 1 1 12.01 12.01 88
14 Stan Appleton M60 Blue 6.5 82.92 1 1 12.76 12.76 87
15 Debbie Handslip W40 Blue 6.5 88.53 1 1 13.62 13.62 86
16 Maja While W45 Sh Blue 5.7 77.8 1 1 13.65 13.65 85
17 Luke Parker M12 White 2 23.05 1.5 0.8 11.53 13.83 84
18 Chrstine Hayes W50 Orange 3.1 62.82 1.3 0.8 20.26 21.08 83

2011/12 RACE 3 Driffield

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 David Day M60 Green 5.03 41.78 1 1 8.31 8.31 100
2 Allen Barnes M65 Blue 6.75 60.48 1 1 8.96 8.96 99
3 Jackie Barnes W65 Green 5.03 75.77 1 0.8 15.06 12.05 98
4 Stan Appleton M60 Blue 6.75 113.43 1 1 16.80 16.80 97

 

2011/12 RACE 4 Wincobank

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 Allen Barnes M65 Blue 5.2 63.83 1 1 12.28 12.28 100
2 Jackie Barnes W65 Green 4 67.17 1 0.8 16.79 13.43 99
3 Damien Handslip M40 Blue 5.2 72.62 1 1 13.97 13.97 98
4 Debbie Handslip W40 Blue 5.2 103.27 1 0.8 19.86 15.89 97
5 Tom Handslip M14 Lt Green 3.3 59.68 1.1 0.8 18.08 15.91 96
6 Richard Kirk M60 Lt Green 3.3 59.63 1.1 1 18.07 19.88 95

 

2011/12 RACE 5 Pickering

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
Lindsey Hensman W60 Green 4.2 98.2 1 0.8 23.38 18.70 100
Allen Barnes M65 Sh Blue 4.8 94.12 1 1 19.61 19.61 99
Geoffrey Hensman M60 Blue 5.8 115.4 1 1 19.90 19.90 98
Jackie Barnes W65 Sh Green 3.4 98.05 1 0.8 28.84 23.07 97
Mike Cope M60 Green 4.2 98.6 1 1 23.48 23.48 96
John Brook M45 Green 4.2 107 1.1 1 25.48 28.02 95
Michael Brook M12 Orange 2.3 65.28 1.3 0.8 28.38 29.52 94
Olga Brook W45 Orange 2.3 67.83 1.3 0.8 29.49 30.67 93
Richard Kirk M60 Sh Green 3.4 98.8 1.1 1 29.06 31.96 92

 

2011/12 RACE 6 Storthes Hall

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 Lindsey Hensman W60 Blue 4.38 61.73 1 0.8 14.09 11.27 100
2 Geoffrey Hensman M60 Black 6.7 79.68 1 1 11.89 11.89 99
3 Jackie Barnes W65 Green 3.01 50.38 1 0.8 16.74 13.39 98
4 Allen Barnes M65 Blue 4.38 60.07 1 1 13.71 13.71 97
5 Mike Cope M60 Blue 4.38 62.95 1 1 14.37 14.37 96
6 Michael Brook M12 Orange 2.17 38.95 1.3 0.8 17.95 18.67 95
7 John Brook M45 Green 3.01 58.77 1 1 19.52 19.52 94
8 Stan Appleton M60 Blue 4.38 113.7 1 1 25.96 25.96 93

 

2011/12 Race 7 Ashdale

Posn Name   Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 Hamish Donegan-Cross M14 Yellow 2.3 16.47 1.4 0.8 7.16 8.02 100
2 Adrian Parker M40 Green 5 41.83 1 1 8.37 8.37 99
3 Nathan Parker M14 Lt Green 4.3 43.17 1.1 0.8 10.04 8.83 98
4 Jemima Parker W40 Green 5 56.55 1 0.8 11.31 9.05 97
5 Luke Parker M12 Orange 3.8 33.32 1.3 0.8 8.77 9.12 96
6 Lindsey Hensman W60 Green 5 57.72 1 0.8 11.54 9.24 95
7 Ted While M12 Yellow 2.3 19.65 1.4 0.8 8.54 9.57 94
8 Jackie Barnes W65 Green 5 63.53 1 0.8 12.71 10.16 93
9 Lois Parker W10 Yellow 2.3 21.08 1.4 0.8 9.17 10.27 92
10 Chris Dicken M55 Green 5 52.85 1 1 10.57 10.57 91
11 Graham Ramsden M45 Blue 6.5 69.38 1 1 10.67 10.67 90
12 Maja While W45 Green 5 67.65 1 0.8 13.53 10.82 89
13 Allen Barnes M65 Blue 6.5 70.75 1 1 10.88 10.88 88
14 Allen Banister M50 Blue 6.5 74.25 1 1 11.42 11.42 87
15 John Brook M45 Green 5 59.47 1 1 11.89 11.89 86
16 Peter While M14 Orange 3.8 44.02 1.3 0.8 11.58 12.05 85
17 Mark Hewson M40 Blue 6.5 78.62 1 1 12.10 12.10 84
18 Sharon Bowes W40 Lt Green 4.3 60.13 1.1 0.8 13.98 12.31 83
19 Tom Handslip M12 Lt Green 4.3 60.68 1.1 0.8 14.11 12.42 82
20 Helen Bowes W12 Orange 3.8 46.82 1.3 0.8 12.32 12.81 81
21 Andy Bowes M40 Blue 6.5 87.2 1 1 13.42 13.42 80
22 Geoffrey Hensman M60 Blue 6.5 87.55 1 1 13.47 13.47 79
23 Michael Brook M12 Yellow 2.3 27.68 1.4 0.8 12.03 13.48 78
24 Debbie Handslip W40 Blue 6.5 121.25 1 0.8 18.65 14.92 77
25 Arthur Clarke M60 Green 5 78.47 1 1 15.69 15.69 76
26 Ben Gugan M14 Lt Green 4.3 76.98 1.1 0.8 17.90 15.75 75
27 Olga Brook W45 Yellow 2.3 37.32 1.4 0.8 16.23 18.17 74
28 Kieran Bowes M14 Orange 3.8 67.07 1.3 0.8 17.65 18.36 73
29 Jim While M50 Long Orange 4.6 68.23 1.3 1 14.83 19.28 72
30 Richard Kirk M60 Green 5 mp 1 1 mp mp  

 

2011/12 Race 8 Park Wood and Black Carr

Posn Name Class Course Distance Time Difficulty Factor Age/Sex Factor min/km Standardised min/km Points
1 David Gugan M50 Blue 6.2 65.48 1 1 10.56 10.56 100
2 Chris Dicken M55 Green 4.5 50.57 1 1 11.24 11.24 99
3 Lindsey Hensman W60 Green 4.5 68.05 1 0.8 15.12 12.10 98
4 Allen Banister M50 Blue 6.2 76.02 1 1 12.26 12.26 97
5 Brian Cullen M21 Brown 7.8 97.33 1 1 12.48 12.48 96
6 Geoffrey Hensman M60 Blue 6.2 79.12 1 1 12.76 12.76 95
7 Graham Ramsden