Brimham Rocks 2008
Pl Name Club Time Diff.
M21V (1) 3.9 km 110 m 13 C
1 Kevin Watson MDOC 49:41 0:00
M21S (13) 5.6 km 210 m 22 C
1 Lee Kemp SO 55:18 0:00
2 Russell Baldwin EBOR 55:40 0:22
3 Gyorgy Hetenyi 1:03:39 8:21
4 Hristo Ibrishimon CLARO 1:04:12 8:54
5 Mark Tarrant UDOC 1:10:17 14:59
6 Edward Barnard DEE 1:10:54 15:36
7 Chris Lee AIRE 1:13:42 18:24
8 Stuart Gall SOLWAY 1:15:04 19:46
9 Kelvin Dawson AIRE 1:18:26 23:08
10 Andrew Tongue MDOC 1:20:42 25:24
11 Daniel Kimberley DVO 1:23:23 28:05
12 Paul Watson MDOC 1:32:45 37:27
13 Steven Walsh IND 2:00:11 1:04:53
M21L (23) 8.0 km 240 m 27 C
1 Matthew Crane SYO 45:32 0:00
2 Neil Northrop SYO 53:40 8:08
3 Matthew Speake EBOR 53:58 8:26
4 Rob Baker SYO 57:35 12:03
5 Tim Tett SYO 59:35 14:03
6 James Logue NWOC 1:00:31 14:59
7 Matthew Halliday OD 1:02:21 16:49
8 Tom Bray UDOC 1:05:48 20:16
9 Richard Jones UDOC 1:07:10 21:38
10 Steve Watkins AIRE 1:10:25 24:53
11 Peter Haines AIRE 1:13:48 28:16
12 Steve Webb AIRE 1:15:38 30:06
13 Ben Smith UDOC 1:23:03 37:31
14 David Alcock AIRE 1:23:08 37:36
15 Paul Addison DVO 1:28:16 42:44
16 Dave Chapman AIRE 1:32:19 46:47
17 Stephen Martin SYO 1:33:12 47:40
18 Matthew Goode UNOC 1:34:39 49:07
19 Alex Machin UDOC 1:45:48 1:00:16
20 Robert Fenton AIRE 1:54:10 1:08:38
Kris Smith UNOC mp
Josh Beech EBOR mp
nc Oliver Johnson SYO 1:02:25
M35S (8) 5.3 km 160 m 18 C
1 Roger Lewis SN 52:58 0:00
2 Nick Martin CLOK 55:24 2:26
3 Tim Allsopp BAOC 58:55 5:57
4 Tony Udris EBOR 59:03 6:05
5 David Kelly CLOK 1:05:19 12:21
6 Greg Hull AIRE 1:13:28 20:30
7 Michael Catton AIRE 1:30:24 37:26
8 Pete Turner CLARO 1:32:56 39:58
M35L (10) 7.6 km 190 m 23 C
1 Marcus Pinker FVO 49:36 0:00
2 Shane Lynch WAROC 54:23 4:47
3 Andrew Quickfall SROC 1:03:01 13:25
4 Rolf Crook AIRE 1:07:19 17:43
5 Christopher Toop EBOR 1:11:02 21:26
6 Eddie Wright AIRE 1:13:26 23:50
7 Martyn Broadest AIRE 1:18:32 28:56
8 Adrain Parker CLARO 1:43:29 53:53
Kieran Rocks LVO mp
Yasha Chechik EBOR mp
M40S (7) 5.3 km 160 m 18 C
1 Charlie Adams SYO 39:12 0:00
2 Hugh Potter NATO 52:03 12:51
3 Alistair Tinto EPOC 55:43 16:31
4 Bruce Woodley AIRE 56:21 17:09
5 John Offen IND 1:02:30 23:18
6 Mark Jesson PFO 1:30:06 50:54
7 Tony Marlow SROC 1:35:17 56:05
M40L (15) 7.6 km 190 m 23 C
1 Graham Watson AIRE 59:45 0:00
2 Simon Martland SPOOK 1:04:23 4:38
3 Iain Smith-Ward LOC 1:04:56 5:11
4 Charles Mayes CLOK 1:06:19 6:34
5 Colin Smith SYO 1:06:25 6:40
6 David McCann MDOC 1:08:27 8:42
7 Nick Howlett LOC 1:08:41 8:56
8 Andrew Bradley WCOC 1:13:56 14:11
9 Jim Trueman MDOC 1:14:52 15:07
10 Simon Caldwell EBOR 1:23:45 24:00
11 Neil Gascoyne IND 1:30:54 31:09
12 Chris Littler SYO 1:50:14 50:29
13 William Hickson IND 1:59:23 59:38
Paul Thornton CLOK mp
Paul Taylor EPOC mp
M45S (11) 3.9 km 110 m 13 C
1 Graham Ramsden CLARO 40:05 0:00
2 Jon Carberry SROC 44:07 4:02
3 Victor Checkik EBOR 47:51 7:46
4 Rory O'Conor CLARO 49:52 9:47
5 Jeremy Walford AIRE 49:54 9:49
6 Steve Gill AIRE 50:04 9:59
7 Jonathan Smith AIRE 50:47 10:42
8 Simon Crocker DEE 51:35 11:30
9 David Gugan CLARO 53:43 13:38
10 David Passey EBOR 1:10:42 30:37
Chris Petre CLOK mp
M45L (15) 5.6 km 210 m 22 C
1 Jonathan Emberton EPOC 45:58 0:00
2 Brian Ward HALO 48:22 2:24
3 Andrew Hyslop WAROC 50:09 4:11
4 Steve Whitehead EBOR 50:18 4:20
5 Simon Baston SYO 52:23 6:25
6 Dean Field EBOR 52:33 6:35
7 Phillip Batts CLOK 53:16 7:18
8 Rob Bailey CLOK 58:01 12:03
9 Richard Wilson LOC 59:29 13:31
10 Ian Marshall AIRE 59:56 13:58
11 Philip Headford CLARO 1:06:53 20:55
12 Julian Warren NN 1:07:21 21:23
13 Nigel Peters DEE 1:11:59 26:01
14 Tony Hall SYO 1:15:59 30:01
15 Nigel Hulley AIRE 1:25:03 39:05
M50S (9) 3.9 km 110 m 13 C
1 Steve Corrigan EBOR 35:46 0:00
2 Dave Brown EBOR 41:18 5:32
3 Robert Parkinson NOC 45:44 9:58
4 Peter O'Connell EBOR 50:56 15:10
5 Ray Waight SYO 52:18 16:32
6 Simon Brook AIRE 1:04:09 28:23
7 Tim Murphy DEE 1:04:57 29:11
8 Bill Fawkner-Corbett AIRE 1:14:29 38:43
Kim Balam CLOK mp
M50L (18) 5.6 km 210 m 22 C
1 Peter Jones AIRE 52:50 0:00
2 Neil Harvatt HALO 53:33 0:43
3 Peter Jones AIRE 53:53 1:03
4 David Downes WCOC 56:30 3:40
5 Stephen Kimberley DVO 56:51 4:01
6 Maurice Calvert AIRE 57:48 4:58
7 Peter Gorvett SYO 1:00:53 8:03
8 Alastair Mackenzie CLOK 1:01:26 8:36
9 Paul Bradbury SYO 1:01:30 8:40
10 Martyn Andrews EBOR 1:04:16 11:26
11 Andrew Kelly AIRE 1:06:39 13:49
12 Christopher Wright CLOK 1:10:33 17:43
13 John Birtwistle CLARO 1:11:02 18:12
14 Peter Carter NOC 1:21:31 28:41
15 Nicholas Jones AIRE 1:22:00 29:10
16 Nick Beech AIRE 1:30:44 37:54
17 Geoff Hine CLOK 1:32:47 39:57
18 Andrew Wallace NOC 1:38:22 45:32
M55S (9) 3.5 km 100 m 12 C
1 Steve Willis EBOR 41:06 0:00
2 David Relton EBOR 46:04 4:58
3 Bill Griffiths EBOR 48:28 7:22
4 Ranald Macdonald DVO 50:50 9:44
5 David Lloyd EBOR 52:38 11:32
6 Graham Todd EBOR 53:08 12:02
7 Allan Darwell BOK 1:35:20 54:14
Chris Shovelton CLARO mp
nc James Williams EPOC 34:30
M55L (23) 5.3 km 160 m 18 C
1 Martyn Roome SROC 50:11 0:00
2 Richard Payne EPOC 52:04 1:53
3 Steve Ingleby DEE 53:02 2:51
4 John Britton MDOC 54:50 4:39
5 David Hargreaves SROC 56:23 6:12
6 Bryan Parkinson EPOC 58:48 8:37
7 Martyn Gill AIRE 1:03:00 12:49
8 Steven Wood EPOC 1:03:53 13:42
9 Mike Hind CLARO 1:05:31 15:20
10 Roger Lott TVOC 1:06:40 16:29
11 Martin Powell LOC 1:08:33 18:22
12 Henk Van Rosum AIRE 1:10:15 20:04
13 Michael Pownall EPOC 1:11:48 21:37
14 Mike Ridealgh EBOR 1:15:14 25:03
15 Robert Page EPOC 1:15:25 25:14
16 Chris Hardy AIRE 1:15:43 25:32
17 Graham Stuart AIRE 1:17:33 27:22
18 Ray Barnes NOC 1:20:10 29:59
19 Neil Devlin EPOC 1:21:16 31:05
20 Raymond Stone EPOC 1:25:03 34:52
21 Will Patterson AIRE 1:26:19 36:08
22 Keith Streb NOC 1:37:28 47:17
Robert McKenna NN mp
M60S (7) 2.9 km 90 m 11 C
1 Richard Collins SROC 32:31 0:00
2 Trevor Roberts MDOC 42:56 10:25
3 Jim Harrison EBOR 45:36 13:05
4 Stephen Beresford MDOC 49:52 17:21
5 Alan Parker AIRE 53:25 20:54
6 Peter Firth NATO 59:24 26:53
David Johnson AIRE mp
M60L (24) 5.3 km 160 m 18 C
1 Brian Hughes HOC 52:51 0:00
2 Paul Taylor CLOK 54:06 1:15
3 Tony Davies SELOC 58:09 5:18
4 Richard Spendlove EPOC 59:50 6:59
5 David Day CLARO 1:01:00 8:09
6 Ian Couch EPOC 1:01:28 8:37
7 John Ward OD 1:01:52 9:01
8 Roger Smith EBOR 1:02:24 9:33
9 Cliff Etherden MDOC 1:04:17 11:26
10 George Crawford-Smith PFO 1:05:13 12:22
11 David Cooke NOC 1:06:05 13:14
12 Ian Watson MDOC 1:08:13 15:22
13 Terry Unsworth CLOK 1:08:17 15:26
14 Colin Drury SYO 1:08:39 15:48
15 Norman Hall DEE 1:09:10 16:19
16 Antony Richardson LOC 1:11:45 18:54
17 Peter Watson EBOR 1:13:38 20:47
18 Paddy Neligan HALO 1:15:24 22:33
19 Alan Mullock DEE 1:15:39 22:48
20 Chris Kirkham MDOC 1:25:24 32:33
21 Paul Jackson EPOC 1:29:42 36:51
22 Fred Ross AIRE 1:33:32 40:41
23 Mike Cope CLARO 1:40:07 47:16
Gerry Symes AIRE mp
M65S (2) 2.9 km 90 m 11 C
1 John Butler SBOC 40:29 0:00
2 Richard Aspinall EPOC 1:20:20 39:51
M65L (18) 3.9 km 110 m 13 C
1 Allen Barnes CLARO 40:13 0:00
2 Barrie Speake EBOR 42:16 2:03
3 Michael Wood EPOC 44:06 3:53
4 Bill Hyslop SROC 45:04 4:51
5 Rod Ryall EPOC 47:20 7:07
6 Mike Fairburn PFO 48:37 8:24
7 Robert Ker AIRE 48:40 8:27
8 David Mawdsley MDOC 49:26 9:13
9 Dave Allison CLOK 54:30 14:17
10 John Bowman OD 58:41 18:28
11 Barry Harrison CLOK 59:04 18:51
12 Michael Calvert CLARO 59:46 19:33
13 Jim Mitchell PFO 1:02:19 22:06
14 Richard Moss BL 1:03:03 22:50
15 Robert Ian Robb CLOK 1:10:59 30:46
16 John Illingworth EBOR 1:16:23 36:10
17 Roger Mawby EBOR 1:18:28 38:15
Alan Ross EBOR mp
M70S (1) 2.6 km 80 m 9 C
1 David Harbour CLARO 50:51 0:00
M70L (7) 3.5 km 100 m 12 C
1 Andrew Suddaby BL 40:58 0:00
2 Tom Crowther AIRE 48:50 7:52
3 Peter Wells EBOR 49:12 8:14
4 Guy Goodair EPOC 52:12 11:14
5 Mike Hardy CLOK 1:03:23 22:25
6 Patrick O'Grady HALO 1:07:49 26:51
7 Mark Tyszka HALO 1:09:00 28:02
M75L (2) 2.9 km 90 m 11 C
1 John Currey EBOR 58:16 0:00
2 Des Mcginnity MEROC 1:05:13 6:57
W21V (1) 2.9 km 90 m 11 C
1 Victoria Todd EBOR 43:10 0:00
W21S (9) 3.9 km 110 m 13 C
1 Maria MacKenzie CLARO 45:02 0:00
2 Lisa Broadest AIRE 52:10 7:08
3 Nicola Toop EBOR 57:39 12:37
4 Voirrey Corkish BAOC 59:57 14:55
5 Sarah Watkins SROC 1:02:18 17:16
6 Nicola Gill AIRE 1:04:56 19:54
7 Katy Devlin EPOC 1:10:08 25:06
8 Helen Anthony AIRE 1:51:00 1:05:58
Fiona Barnard DEE mp
W21L (11) 5.6 km 210 m 22 C
1 Grace Elson SYO 46:10 0:00
2 Jenny Johnson SYO 46:40 0:30
3 Heather Gardner EBOR 53:54 7:44
4 Elizabeth Bridge UDOC 54:24 8:14
5 Jenny Thornton CLOK 1:00:54 14:44
6 Faye Pinker AIRE 1:04:36 18:26
7 Amanda Crawshaw EPOC 1:05:10 19:00
8 Jo Buckley IND 1:11:35 25:25
9 Outi Kamarainen NOC 1:12:11 26:01
10 Rachel Cooper SOC 1:21:06 34:56
11 Carmen Elphick EBOR 2:21:28 1:35:18
W35S (2) 3.5 km 100 m 12 C
1 Cathrine Degnen NATO 55:09 0:00
2 Eva Watson AIRE 57:40 2:31
W35L (3) 5.3 km 160 m 18 C
1 Mary Ockenden SROC 1:11:30 0:00
2 Heather Phipps AIRE 1:21:22 9:52
3 Esther Logie EPOC 1:32:24 20:54
W40S (11) 3.5 km 100 m 12 C
1 Ruth Ker AIRE 38:24 0:00
2 Gillian Hale CLOK 46:30 8:06
3 Amanda Cooper EBOR 47:51 9:27
4 Rachel Turner LOC 55:19 16:55
5 Helen Parkinson NOC 1:00:01 21:37
6 Jackie Butcher SYO 1:03:22 24:58
7 Alexandra Watkins AIRE 1:04:02 25:38
8 Isla Mathieson CLOK 1:04:47 26:23
9 Jemima Parker CLARO 1:05:35 27:11
10 Helen Woodley AIRE 1:05:36 27:12
Angela Srivastava AIRE mp
W40L (4) 5.3 km 160 m 18 C
1 Jane McCann MDOC 1:06:42 0:00
2 Joyce Marshall AIRE 1:08:59 2:17
3 Julia Crook AIRE 1:18:14 11:32
4 Maja While CLARO 1:23:00 16:18
W45S (8) 2.9 km 90 m 11 C
1 Clare Crocker DEE 42:20 0:00
2 Karen Quickfall SROC 42:57 0:37
3 Joyce Hemingway WCOC 45:23 3:03
4 Pam Brown EBOR 50:36 8:16
5 Sue Fox IND 59:34 17:14
6 Anne Kimberley DVO 1:01:35 19:15
7 Amanda Ward HALO 1:02:27 20:07
8 Jill Smith EBOR 1:58:25 1:16:05
W45L (9) 3.9 km 110 m 13 C
1 Pauline Tryner SYO 44:34 0:00
2 Jane Malley NATO 45:46 1:12
3 Janet Leake EBOR 46:27 1:53
4 Maria Checkik EBOR 50:20 5:46
5 Caroline Mackenzie CLOK 51:06 6:32
6 Melanie Bradley WCOC 56:31 11:57
7 Debby Warren NN 59:07 14:33
8 Janet Adams SYO 1:05:26 20:52
Valerie Gilleard AIRE mp
W50S (7) 2.6 km 80 m 9 C
1 Wendy Taylor CLOK 40:20 0:00
2 Chris Murphy DEE 42:04 1:44
3 Suzanne Relton 43:09 2:49
4 Susan Birtwistle CLARO 45:27 5:07
5 Elizabeth Potterton CLARO 45:45 5:25
6 Jane Collins SROC 54:07 13:47
7 Kip Prots IND 1:52:13 1:11:53
W50L (15) 3.9 km 110 m 13 C
1 Ann Cranke CLOK 45:26 0:00
2 Jill Smith EBOR 45:40 0:14
3 Karen Clark EBOR 50:43 5:17
4 Jackie Chapman LOC 52:13 6:47
5 Jill Gorvett SYO 54:50 9:24
6 Marie Roberts MDOC 57:15 11:49
7 Christine Andrews EBOR 59:05 13:39
8 Pat Hyslop WAROC 1:00:06 14:40
9 Anne Wilson LOC 1:04:01 18:35
10 Marcia Bradbury SYO 1:07:32 22:06
11 Pauline Richardson LOC 1:13:19 27:53
12 Lorraine Porter CLOK 1:18:50 33:24
13 Valerie Pownall EPOC 1:22:16 36:50
14 Alison Doyle MDOC 1:25:04 39:38
Julie Couch EPOC mp
W55S (5) 2.6 km 80 m 9 C
1 Sally Rollo SOLWAY 57:53 0:00
2 Linda Whitehead EBOR 1:04:03 6:10
3 Janet Todd EBOR 1:05:36 7:43
4 Jackie Page EPOC 1:07:47 9:54
5 Lynette Devlen EPOC 1:27:32 29:39
W55L (6) 3.5 km 100 m 12 C
1 Helen Gardner EBOR 45:48 0:00
2 Susan Roome SROC 52:23 6:35
3 Catherine Harrison EBOR 56:59 11:11
4 Viv Macdonald DVO 58:03 12:15
5 Jan Clenaghan SOLWAY 58:38 12:50
6 Liz Davies AIRE 1:13:33 27:45
W60S (2) 2.6 km 80 m 9 C
1 Carole Firth NATO 1:11:17 0:00
2 Margaret Parker AIRE 1:12:20 1:03
W60L (10) 3.5 km 100 m 12 C
1 Karen Blackburn BL 49:46 0:00
2 Jan Ellis MDOC 57:29 7:43
3 Hilary Allen AIRE 58:22 8:36
4 Sheila Smith CLARO 1:00:24 10:38
5 Ann Smith EBOR 1:01:05 11:19
6 Gill Mawby EBOR 1:01:24 11:38
7 Gill Ross AIRE 1:05:04 15:18
8 Jackie Barnes CLARO 1:13:31 23:45
9 Gillian Rowan-Wilde PFO 1:21:24 31:38
10 Sue Hallett OD 1:49:07 59:21
W65S (3) 2.6 km 80 m 9 C
1 Pat Aspinall EPOC 48:35 0:00
2 Dawn Watson EBOR 1:01:39 13:04
3 Rosie Pye AIRE 1:02:52 14:17
W65L (6) 2.9 km 90 m 11 C
1 Judith Goodair EPOC 48:07 0:00
2 Shirley Moss BL 57:55 9:48
3 Clare Fletcher BOK 1:03:48 15:41
4 Judy Suddaby BL 1:05:49 17:42
5 Judith Robb CLOK 1:15:32 27:25
Margaret Fountain EBOR mp
W70L (3) 2.9 km 90 m 11 C
1 Celia Wells EBOR 54:03 0:00
2 Gill Hardy CLOK 1:10:04 16:01
3 Sue Birkinshaw MDOC 1:21:38 27:35
JM1 (3) 1.3 km 25 m 10 C
1 Alex Hall SYO 15:21 0:00
2 Joe Field EBOR 15:28 0:07
3 John MacKenzie CLARO 22:39 7:18
JM2 (3) 1.9 km 30 m 10 C
1 Peter While CLARO 19.29 0:00
2 Kieran Bowes CLARO 21:34 1:05
3 Sam Garratt CLOK 22:49 2:20
4 Miles Gilleard AIRE 25:17 4:48
JM3 (9) 2.2 km 40 m 10 C
1 Davy Ker AIRE 30:55 0:00
2 Ben Gugan AIRE 34:58 4:03
3 Daniel Calvert AIRE 36:59 6:04
4 Barnaby Warren NN 39:09 8:14
5 Sam Avis AIRE 41:50 10:55
6 Scott Marshall AIRE 46:05 15:10
7 Tom McCann MDOC 47:02 16:07
8 William Parkinson NOC 50:16 19:21
9 Laurence Smith AIRE 1:21:53 50:58
JM4 (4) 2.9 km 60 m 9 C
1 Alex McCann MDOC 29:15 0:00
2 Luke Addison DVO 35:56 6:41
3 James Avis AIRE 46:22 17:07
4 Michael Adams SYO 49:50 20:35
JM5S (5) 3.5 km 100 m 12 C
1 Simon Bradbury SYO 37:47 0:00
2 Carl Edmonds BARRO 43:06 5:19
3 Joe Woodley AIRE 48:06 10:19
4 Lova Chechik EBOR 50:37 12:50
Jake Field EBOR mp
JM5M (7) 5.3 km 160 m 18 C
1 Graham Hemingway WCOC 45:56 0:00
2 Zachary Field EBOR 52:33 6:37
3 Aidan Smith SYO 57:48 11:52
4 Callum Crocker DEE 1:02:19 16:23
5 Roger Bryant MDOC 1:07:42 21:46
6 Adam Bradbury SYO 1:07:47 21:51
7 John Ockenden SROC 1:12:17 26:21
JM5L (11) 5.6 km 210 m 22 C
1 Duncan Birtwistle CLARO 44:08 0:00
2 Robbie Unsworth CLOK 47:34 3:26
2 Matthew Wallace NOC 47:34 3:26
4 Jonny Malley EBOR 48:44 4:36
5 Robert Kelly AIRE 54:10 10:02
6 Alex Willis PFO 54:46 10:38
7 Sandy Hetherington SROC 56:25 12:17
8 Stuart Fraser EBOR 1:11:59 27:51
9 Stephen Clark EBOR 1:27:48 43:40
10 Tin Lok Wong UNOC 1:49:39 1:05:31
Robin Tett SYO mp
JW1 (3) 1.3 km 25 m 10 C
1 Helen Bowes CLARO 19:35 0:00
2 Emily Headford CLARO 23:38 4:03
3 Naomi Calvert AIRE 33:52 14:17
JW2 (5) 1.9 km 30 m 10 C
1 Yasmin Field EBOR 20:25 0:00
2 Joanna Smith SYO 22:32 2:07
3 Anne Ockenden SROC 24:38 4:13
4 Holly Avis AIRE 24:49 4:24
Laura Hulley AIRE mp
JW3 (11) 2.2 km 40 m 10 C
1 Katherine Hall SYO 33:52 0:00
2 Helen Ockenden SROC 36:59 3:07
3 Sasha MacKenzie CLARO 44:24 10:32
4 Amy Kimberley DVO 45:45 11:53
5 Eloise Wright CLOK 48:50 14:58
6 Louise Adams SYO 52:03 18:11
7 Rebbeca Appleton 53:34 19:42
8 Lisa Quickfall SROC 53:35 19:43
9 Alice Ramsden CLARO 1:04:18 30:26
10 Jessica Addison DVO 1:24:19 50:27
Emily Jesson PFO mp
JW4 (5) 2.9 km 60 m 9 C
1 Katrina Hemingway WCOC 41:09 0:00
2 Hannah Bradley WCOC 49:31 8:22
3 Beth Woodley AIRE 51:00 9:51
4 Cari Littler SYO 54:51 13:42
5 Francesca Brook AIRE 1:11:02 29:53
JW5S (9) 3.5 km 100 m 12 C
1 Alice Fellbaum MDOC 38:02 0:00
2 Florence Haines AIRE 38:33 0:31
3 Sophie Horrocks PFO 43:43 5:41
4 Cerys Jones AIRE 44:02 6:00
5 Charlotte Ward HALO 48:42 10:40
6 Megan Malley EBOR 54:40 16:38
7 Natalie Rens UNOC 1:00:47 22:45
8 Rebecca Quickfall SROC 1:04:31 26:29
9 Stephanie Bryant MDOC 1:10:25 32:23
JW5L (7) 5.3 km 160 m 18 C
1 Elizabeth Britton MDOC 52:50 0:00
2 Alice Leake EBOR 54:25 1:35
3 Beth Emberton EPOC 1:13:58 21:08
4 Naomi Grayburn MDOC 1:15:19 22:29
5 Amy Brown EBOR 1:21:01 28:11
6 Catherine Beresford MDOC 1:25:01 32:11
Lucy Taylor CLOK mp
Orange (19) 2.2 km 40 m 10 C
1 Mark White EBOR 39:08 0:00
2 Cameron Whitwham AIRE 39:09 0:01
3 Joan Selby CLOK 40:49 1:41
4 Stephen Bell AIRE 42:42 3:34
5 Katie Jones UDOC 47:06 7:58
6 Peter While CLARO 49:52 10:44
7 Sue Bowman OD 50:12 11:04
8 Michelle Balam CLOK 50:47 11:39
9 Chris Brown AIRE 55:45 16:37
10 Nick Burt CLARO 56:53 17:45
11 Rosemary Beavers AIRE 57:26 18:18
12 Jonathan Snowden AIRE 59:36 20:28
13 Chris Munsch AIRE 1:11:45 32:37
14 Nathan Parker CLARO 1:13:04 33:56
15 Jamie Nicholson IND 1:13:11 34:03
16 Marian Smales EBOR 1:33:41 54:33
Lisa Headford CLARO mp
Tom Convrey AIRE mp
Dinah Tyszka HALO mp
Yellow (27) 1.9 km 30 m 10 C
1 Christophe Patterson AIRE 18:16 0:00
2 Puttock Family IND 19:54 1:38
3 James Keddie IND 21:09 2:53
4 Laurence Bealing CLARO 21:15 2:59
5 Tom Hardie AIRE 21:45 3:29
6 Becky Bailey CLOK 22:50 4:34
7 David Lyon CLARO 23:55 5:39
8 Hannah Siddle HALO 24:40 6:24
9 Joe Grange AIRE 24:59 6:43
10 Jenny Catton AIRE 25:39 7:23
11 Kitty Milnes IND 27:29 9:13
12 Tilly Milnes IND 29:56 11:40
13 Luke Parker AIRE 30:00 11:44
14 Liam Hopley AIRE 30:05 11:49
15 Unknown CLARO 31:03 12:47
16 Charlotte Robinson 31:37 13:21
17 Daniel Burnley AIRE 33:06 14:50
18 Zoe Bell AIRE 35:45 17:29
19 Hickson Josie+Charlotte IND 37:01 18:45
20 Lauren Sadler IND 38:22 20:06
21 Tom Gugan CLARO 38:38 20:22
22 Ryan Higlett CLARO 43:36 25:20
23 Freya Aylward AIRE 44:19 26:03
24 Beth Offen IND 45:41 27:25
25 Claire Boys Layton 50:17 32:01
26 Anyya Robinson 52:23 34:07
Ian Offen IND mp
White (10) 1.3 km 25 m 10 C
1 Angela Hulley AIRE 18:06 0:00
2 Phoebe Jesson PFO 19:09 1:03
3 Ryan Allsopp IND 24:58 6:52
4 Euan Tryner SYO 25:02 6:56
5 Owen Allsopp IND 25:43 7:37
6 Rhiannon Lyon CLARO 27:54 9:48
7 Ella Guest IND 30:06 12:00
8 Family Higlett CLARO 33:54 15:48
9 Rosie Crowther AIRE 39:46 21:40
Amy Bowman AIRE mp
Light Green (27) 2.9 km 60 m 9 C
1 Martyn Dean CLOK 25:49 0:00
2 Sophie Brown AIRE 29:58 4:09
3 Matthew Illman EBOR 32:51 7:02
4 Lee Beavers AIRE 33:55 8:06
5 Ben Crowther AIRE 34:47 8:58
6 Jack Hodgson DVO 34:58 9:09
7 John Smalls EBOR 38:47 12:58
8 Kevin Gallagher LEI 40:38 14:49
9 Arthur Clarke CLARO 45:42 19:53
10 Michael Leake EBOR 46:21 20:32
11 Daniel O'Grady HALO 49:02 23:13
12 Helen Martland SPOOK 52:05 26:16
13 Jonathan Landless AIRE 52:37 26:48
14 Don Bealing CLARO 55:15 29:26
15 Jack Soper AIRE 57:17 31:28
16 Sarah Witte UNOC 58:53 33:04
17 Jing Dai IND 59:31 33:42
18 Maureen Webb CLOK 1:03:35 37:46
19 Chris March AIRE 1:07:36 41:47
20 Emma Smith 1:09:57 44:08
21 Sue Beech AIRE 1:15:46 49:57
22 Andrew Lyon CLARO 1:17:51 52:02
23 Celia Dean CLOK 1:18:21 52:32
24 Riannon Lyon CLARO 1:18:41 52:52
25 Jonathan Aylward AIRE 1:41:07 1:15:18
Tom + 1 Holleman mp
Christine Williams SYO mp