Guisecliff 2009Sun 01/02/09 17:33

   Pl Name                           AgeClass   Club            Time   Diff. 

White 
    1 Alex Robinson                  M8         IND            16:24    0:00 
    2 Alexandra + Eve Whitaker                                 22:49    6:25 
    3 Katy+Martina Gleeson                      IND            29:15   12:51 
    ---------------------------- Colour Standard ---------------------------

Yellow 
    1 Puttock Family                            CLARO          14:10    0:00 
    2 Holly Avis                     W10        AIRE           17:00    2:50 
    3 Helen Bowes                    W10        CLARO          18:42    4:32 
    4 Shona McQueen                  W45        IND            19:49    5:39 
    5 Laura King                     W10        AIRE           20:58    6:48 
    6 Rhiannon Lyoin                 W11        CLARO          21:59    7:49 
    ---------------------------- Colour Standard ---------------------------
    7 Jenny Claridge                 W8         IND            22:35    8:25 
    8 Lois Parker                    W10        CLARO          22:38    8:28 
    9 Luke Parker                    M12        CLARO          22:49    8:39 
   10 Elizabeth Dean                 W10        CLOK           25:32   11:22 
   11 George & Charlie Wilde                    IND            36:18   22:08 
      Keiran Bowes                   M12        CLARO             mp         

Orange  

    1 Philip Robinson                M45        IND            51:40    0:00 
    2 Ben Gugan                      M12        CLARO        1:18:33   26:53 
    ---------------------------- Colour Standard ---------------------------
    3 Chris Clarke                   M13                     1:31:42   40:02 
    4 Nathan Parker                  M12        CLARO        2:11:21 1:19:41 
      Rebecca Clarkson               F5         IND               mp         
      Rachel Russell                 W35        AIRE              mp         

Light Green
    1 Jemima Parker                  W40        CLARO          50:34    0:00 
    2 Roy Bradley                    M60        CLOK           53:46    3:12 
    3 James Avis                     M14        AIRE           58:00    7:26 
    4 Sharon Bowes                   W40        CLARO          59:12    8:38 
    5 Sam Avis                       M14        AIRE         1:00:58   10:24 
    6 Alan Parker                    M60        AIRE         1:02:18   11:44 
    7 Elizabeth Potterton            W50        CLARO        1:02:53   12:19 
    8 Alexandra Watkins              W40        AIRE         1:06:24   15:50 
    9 Mike Higlett                   M40        CLARO        1:08:06   17:32 
   10 Lucy Fox                       W50        AIRE         1:10:18   19:44 
   11 Jackie Coates                  W55        AIRE         1:15:02   24:28 
    ---------------------------- Colour Standard ---------------------------
   12 Joan Selby                     W65        CLOK         1:16:20   25:46 
   13 Mark Penny                     M16        AIRE         1:20:25   29:51 
   14 Eileen Bedwell                 W75        CLOK         1:24:26   33:52 
   15 Margaret Parker                W60        AIRE         1:24:54   34:20 
   16 Neil Stevens                   M60        AIRE         1:27:29   36:55 
   17 Andrew Lyon                    M45        CLARO        1:37:00   46:26 
      Adam Penny                     M14        AIRE              mp         
      Richard Fox                    M55        AIRE              mp         

Green 
    1 David Russell                  M35        AIRE           55:19    0:00 
    2 Chris Bale                     M55        CLARO          56:17    0:58 
    3 Lee Beavers                    M21        AIRE           56:35    1:16 
    4 Jonathan Smith                 M45        AIRE         1:00:30    5:11 
    5 Chris Dicken                   M55        CLARO        1:02:15    6:56 
    6 Rod Ryall                      M65        EPOC         1:02:27    7:08 
    7 Mike Cope                      M60        CLARO        1:02:55    7:36 
    8 Lindsey King                   W45        AIRE         1:08:44   13:25 
    9 Hilary Allen                   W60        AIRE         1:10:28   15:09 
   10 Simon Bowens                   M40        AIRE         1:10:50   15:31 
   11 Helene Whitaker                W40                     1:11:42   16:23 
   12 Lindsey Hensman                W60        CLARO        1:12:42   17:23 
   13 John Illingworth               M65        EBOR         1:12:56   17:37 
   14 Mark Hewson                    M40        CLARO        1:13:44   18:25 
   15 Ian Robson                     M55        EBOR         1:14:03   18:44 
   16 Laura Lancaster                W21        EBOR         1:15:30   20:11 
   16 Sophie Brown                   W35        AIRE         1:15:30   20:11 
   18 Maja While                     W40        CLARO        1:18:33   23:14 
   19 Jane Stirland                  W35        AIRE         1:19:28   24:09 
   20 Marion Bowman                  W40        AIRE         1:20:23   25:04 
    ---------------------------- Colour Standard ---------------------------
   21 Ian Bentley                    M21                     1:24:47   29:28 
   22 Arthur Clarke                  M55        CLARO        1:33:48   38:29 

Blue 
    1 George Stevens                 M18        AIRE           55:33    0:00 
    2 Grace Elson                    W21        SYO            56:18    0:45 
    3 John Ashton                    M60        SROC         1:14:18   18:45 
    4 David Murgatroyd               M20        AIRE         1:19:47   24:14 
    5 Jonathan Whitaker                         IND          1:22:09   26:36 
    6 Geoffrey Hensman               M60        CLARO        1:22:16   26:43 
    7 David Shelley                  M55        AIRE         1:23:49   28:16 
    8 David Gugan                    M45        CLARO        1:24:35   29:02 
    9 Gerry Symes                    M60        AIRE         1:25:31   29:58 
    ---------------------------- Colour Standard ---------------------------
   10 Charles Newstead               M50        IND          1:28:34   33:01 
   11 Frank Kew                      M60        AIRE         1:28:45   33:12 
   12 Allen Banister                 M50        CLARO        1:30:55   35:22 
   13 Chris Burden                   M60        AIRE         1:34:46   39:13 
   14 Simon Brook                    M50        AIRE         1:43:14   47:41 
   15 Bill Fawkner-Corbett           M55        AIRE         1:44:48   49:15 
   16 Ken Patterson                  M55        AIRE         1:49:19   53:46 
   17 Victoria Barraud               W45        IND          1:53:48   58:15 
   18 Tony Stirland                  M35        AIRE         1:58:44 1:03:11 
      Joe Mellor                     M45                          mp         
      Helen Bowles                   W40        IND               mp         

Brown 
    1 Steve Watkins                  M40        AIRE         1:06:50    0:00 
    2 Duncan Birtwistle              M18        CLARO        1:07:11    0:21 
    3 Tim Patterson                  M21        AIRE         1:07:58    1:08 
    4 Simon Martland                 M40        SPOOK        1:09:07    2:17 
    5 David Bowman                   M35        AIRE         1:09:13    2:23 
    6 Steve Wilson                   M35        SROC         1:29:25   22:35 
    7 Eddie Wright                   M40        AIRE         1:32:56   26:06 
    ---------------------------- Colour Standard ---------------------------
    8 Mike Pennock                   M60                     1:43:55   37:05 
    9 Martyn Dean                    M50        CLOK         1:53:54   47:04 
   10 Tony Marlow                    M40        SROC         1:58:38   51:48 
   11 Peter Pozman                   M55        CLARO        2:16:16 1:09:26 
      Jonny Giband                   M21        IND               mp         

Red 
    1 Amanda Mellor                  W45                     1:05:06    0:00