Short Brown

Splits

6.970km

Pos Name Club Age Class Time
1 Pauls Liepins AIRE M21 38:21
2 Steve Watkins AIRE M40 40:39
3 Simon Martland SPOOK M45 40:53
4 Brian Ward HALO M45 41:48
5 Alastair Mackenzie CLOK M50 43:44
6 Alistar Wood AIRE M55 44:38
7 Russell Baldwin EBOR M21 44:41
8 Steve Whitehead EBOR M55 46:47
9 Dean Field SYO M45 47:17
10 Paul Bradbury SYO M50 47:46
11 Adrian Parker CLARO M40 47:48
12 Stuart Pitches   M40 48:05
13 Rupert Kempley OTTERDALE M35 49:06
14 Ian Marshall AIRE M45 49:44
15 Andrew Kelly AIRE M50 50:12
16 Julian Lailey SROC M60 53:17
17 Martyn Dean CLOK M50 53:32
18 Peter Jones AIRE M50 53:47
19 Ian Coates SYO M50 55:09
20 Andy Brook-Dobson CLARO M40 58:17
21 Mike Hind CLARO M55 60:17
22 Simon Bowens AIRE M40 63:51
mp Steve Corrigan EBOR M50 44:08
mp Peter Jones AIRE M50 55:42

Blue

Splits

5.650km

Pos Name Club Age Class Time
1 Charlotte Ward HALO W18 37:58
2 Tony Udris EBOR M40 38:54
3 Jake Field SYO M14 39:10
4 Cerys Jones AIRE W18 40:38
5 Stuart Fraser EBOR M20 41:12
6 William Parkinson NOC M14 41:31
7 Gary Savill CLARO M45 42:44
8 David Gugan CLARO M50 43:14
9 Martyn Gill AIRE M55 44:01
10 Sophie Horrocks PFO W18 45:10
11 Frank Kew AIRE M60 45:12
12 Philip Headford CLARO M50 45:14
13 Robert Parkinson NOC M50 45:18
14 Graham Ramsden CLARO M45 45:24
15 David Allison STAG M45 45:44
16 Ken Patterson AIRE M60 46:23
17 Sam Offler HALO M16 47:13
18 Marie Gibbs AIRE W35 48:17
19 Joyce Marshall AIRE W50 48:18
20 John Hyde IND M45 48:26
21 Michael Cox AIRE M60 48:30
22 Allen Barnes CLARO M65 49:24
23 Mike Ridealgh EBOR M60 49:28
24 Chris Bale CLARO M55 49:32
25 Ray Waight SYO M55 50:05
26 Kate Boobyer   W40 50:39
27 Emma Harrison EPOC W35 50:45
28 Simon Brook AIRE M50 51:56
29 Allen Banister CLARO M50 53:25
30 Jemima Parker CLARO W40 54:16
31 Tom Crowther AIRE M70 55:56
32 David Harrison EPOC M35 57:24
33 Bill Hyslop SROC M65 59:33
34 Brian Slater HALO M60 60:12
mp Howard Sawyer AIRE M55 53:23
mp Dave Heath SYO M50 53:38

Green

Splits

4.200km

Pos Name Club Age Class Time
1 Sophie Brown AIRE W35 33:32
2 David Lloyd EBOR M55 35:53
3 Graham Capper EBOR M50 37:04
4 Elizabeth Parkinson NOC W18 37:16
5 Peter Avis AIRE M45 38:09
6 David Day CLARO M60 38:54
7 Susan Stevens AIRE W55 39:03
8 Heather Phipps AIRE W40 40:03
9 Chris Dicken CLARO M55 40:24
10 Paul Jackson EPOC M65 41:28
11 Christophe Patterson AIRE M16 43:06
12 Bill Griffiths EBOR M55 43:32
13 Bob Gibbs SYO M60 43:52
14 Will Patterson AIRE M55 44:17
15 Marcia Bradbury SYO W50 44:27
16 Henk Van Rossum AIRE M60 44:44
17 Helen Parkinson NOC W40 47:21
18 Graham Horrocks PFO M45 47:40
19 Nicola Gill AIRE W21 49:31
20 Christine Robinson SYO W45 50:03
21 Graham Todd EBOR M60 50:09
22 Valerie Gilleard AIRE W50 50:11
23 Jim Harrison EBOR M60 50:15
24 Lindsey Hensman CLARO W60 52:23
25 Celia Wells EBOR W70 52:31
26 Christine Roberts EBOR W60 53:14
27 Guy Goodair EPOC M70 54:02
28 Victoria Todd EBOR W21 54:11
29 Hilary Allen AIRE W65 54:19
30 Linda Kelly CLARO W50 54:30
31 Alexandra Watkins AIRE W45 55:02
32 Jackie Barnes CLARO W60 55:22
33 Sheila Smith EBOR W60 55:26
34 John Illingworth EBOR M65 55:36
35 Mike Thorpe EPOC M65 55:40
36 Philip Robinson   M45 55:59
37 Peter Wells EBOR M70 57:03
38 Arthur Clarke CLARO M60 57:31
39 Alan Parker AIRE M60 60:39
40 Hazel Gibbs SYO W60 61:26
41 Judith Goodair EPOC W65 62:59
42 Nick Beech AIRE M50 63:51
43 Sue Beech AIRE W45 64:44
44 Margaret Parker AIRE W60 71:18
mp Chris Kirkham MDOC M60 53:06

Light Green

Splits

3.120km

Pos Name Club Age Class Time
1 Scott Marshall AIRE M14 28:22
2 Rowan Capper EBOR M14 29:18
3 Nathan Parker CLARO M14 30:25
4 Andy Bowes CLARO M40 31:07
5 Louise Dunn EBOR W50 34:42
6 Harry Brook-Dobson CLARO M14 36:52
7 Chris Brown AIRE M18 38:51
8 Tom Convery AIRE M16 41:44
9 Helen Martland SPOOK W40 41:52
10 John Butler SBOC M65 42:44
11 Trevor Kearton IND M50 43:56
12 Matthew Brown AIRE M14 44:21
13 Amanda Ward HALO W45 47:17
14 Ben Gugan CLARO M14 48:59
15 Miles Gilleard AIRE M12 49:53
16 Andrew Lyon CLARO M45 50:48
17 Mark Hewson CLARO M40 52:29
18 Celia Dean CLOK W50 55:10
19 Helen Cox AIRE W55 56:05
20 Linda Whitehead EBOR W55 57:07
21 Janet Todd EBOR W55 59:37
22 Sandra Van Rossum AIRE W55 60:14
23 Roy Malley NATO M80 61:23
24 Sarah Hyde IND W12 68:07
25 Gillian Hunter AIRE W70 69:16
26 Pat Thorpe EPOC W65 79:45
mp Evan Adamson AIRE M14 36:37

Long Orange

Splits

5.200km

Pos Name Age Class Time
1 Jake McBrinn M6 87:40
mp Martin McBrinn M8 89:33

Orange

Splits

2.360km

Pos Name Club Age Class Time
1 Yasmin Field SYO W12 25:12
2 Helen Bowes CLARO W12 29:09
3 Luke Parker CLARO M10 30:21
4 Sara Stebbing   W21 31:54
5 Megan Harrison EPOC W12 37:57
6 Kieran Bowes CLARO M14 38:33
7 Fred Brook-Dobson CLARO M10 39:21
8 Georgina Ramsden CLARO W12 42:21
9 Charlotte & Bill Hickson   W13 43:10
10 Alice Ramsden CLARO W16 43:21
11 Lorna Allison STAG W35 44:20
12 Josie & Jaken Hickson   W12 45:58
13 Freddie Jeffries & Jacob Sanderson IND W10 72:27
14 Rhiannoh Lyon CLARO W12 79:33
mp Joshua Collins     56:59
mp Christine Hayes CLARO W50 73:27

Yellow

Splits

1.990km

Pos Name Club Age Class Time
1 Chris & Jess Jackson BAOC M12 16:29
2 Helen Bowes CLARO W12 21:40
3 Lois Parker CLARO W10 23:01
4 Laura Harrison EPOC W10 23:40
5 James Stephen Wood IND M6 28:45
5= Joe Sarmiento   M7 28:45
7 Sam Roberts   M10 33:53
8 Elizabeth Dean CLOK W12 37:21
9 Rosie & Holly Pitches AIRE W6 37:27
10 Joe Field SYO M10 37:42
11 Adam Powell AIRE M10 38:32
mp Jo Anderson   W45 25:41
mp Katie Kirk   W12 26:49
mp Kate Roberts   W6 36:12

White

Splits

1.670km

Pos Name Club Age Class Time
1 David Lyon CLARO M9 15:45
2 William Martland   M10 22:25
3 Annie Brown AIRE W10 24:33

Army Blue

Splits

5.600km

Pos Name Club Age Class Time
1 Calvin Routledge AGCSHA M40 32:57
2 SSgt M Beverley APTCShA M35 33:58
3 Sgt Radcliffe AACShA M21 34:55
4 SSgt White AACShA M35 35:46
5 Maj Jones RSSHA M35 35:55
6 Maj Ing RSSHA M35 36:02
7 LCpl Hoare REME W20 36:19
8 W02 T Conley INFSHA M35 37:46
9 Maj S Collinson APTCShA M40 38:11
10 Maj Tessem Cotton REMSHA M40 38:29
11 Maj Shenton REMSHA M35 38:47
12 Maj Rayner RSW1 W40 38:57
13 Capt McGuckian RSSHA M21 39:28
14 Capt Grayson RS M35 39:42
15 Maj T Jones INFSHA M45 39:55
16 Maj Derbyshire REMSHA M55 39:56
16= Maj B McNabb INFSHB M45 39:56
18 Maj P L Estrange INFSHB M40 40:06
19 Sgt Hunter REME M35 40:26
20 W02 Reynolds INFSHA M45 40:49
21 Pte Hutton INT W21 41:03
22 Maj Kay AGCSHA M45 41:54
23 WO2 Murphy RESH M35 41:57
24 Capt C Godfrey REW W21 42:10
25 SSgt A Harris APTCShA M35 42:14
26 Maj Martin AACShA M50 42:27
27 Cpl Rooney RESH M35 42:37
28 Maj S. Caine INFSHA M45 43:03
29 Maj Crosby RSSHA M50 43:21
30 WO1 John REMSHA M35 44:06
31 SSgt M Jackson AMSSHA M21 44:08
32 Maj Caie RSW1 W35 46:02
33 Maj A Lewis AMSSHA M40 47:11
34 Lt Davies-Walters RSW1 W21 47:40
35 Maj C Hall INFSHB M50 48:01
36 Capt Subba AGCSHA M35 48:08
37 Lt A Pennington REW W21 48:14
38 Capt V Corkish REW W21 48:22
39 OCdt Galier RAW   49:22
40 Capt R Rowell INFSHB M21 49:26
41 Capt Fowler AACShA M40 49:28
42 Capt A Lea REW W35 49:44
43 Capt Crompton RESH M21 50:37
44 Maj Vardy AGCSHA M35 52:33
45 Msj P Newman AMSSHA M45 54:13
46 Terry O'Brien APTC M30 55:30
47 Maj Henderson AGCW W35 56:31
48 WO2 Jones AGCW W40 57:14
49 Lt Col D Collie AMSSHA M50 58:45
50 Lt Col Street RSW2 W45 60:57
51 SSgt Cooper AGCW W40 61:39
mp LCpl Skye REME M21 40:39
mp Capt Barr RSW1 W21 42:48
mp Capt Stacey RS M35 43:28

Army Long Orange

Splits

5.200km

Pos Name Club Age Class Time
1 Lt J Walters INFU25 M21 40:35
2 LCpl Mason RSU25 M20 41:07
3 Cpl L Mardell INFU25 M21 41:35
4 Cfn Hibbert REMU25   44:19
5 Pte P Alenov INFU25 M20 46:12
6 Pte M Charleworth INFU25 M21 47:07
7 Pte A Phillips INFU25 M20 47:11
8 Pte J Locke INFU25 M21 47:39
9 Cfn Rawlings REMU25   50:33
10 Cfn Green REMU25   54:05
11 Cfn Gascoigne REMU25   60:17
12 LCpl Loksom RSU25 M21 61:43
mp Sig Young RSU25 M21 48:15

Army Short Brown

Splits

7.000km

Pos Name Club Age Class Time
1 W01 D Rollins INFSEN M45 37:40
2 Capt Dalzei Job INFSEN M21 39:29
3 Lt Col C Bromley Gardner RAC M50 40:07
4 Sgt McNally RSSEN M21 41:04
5 Sgt Ranson RSSEN M21 41:11
6 Capt Walker RESEN M21 41:38
7 Capt Bentley RSSEN M40 41:39
8 Maj Ash REMSEN M35 42:07
9 Capt D Godfrey INFSEN M21 42:14
10 WO2 J Edwards RESEN M40 42:20
11 Maj Oates RASen   42:45
12 WO2 A Mathers RASen   43:22
13 Lt Col C Huthwaite RA   43:37
14 Maj M Whitehouse INFSEN M21 43:45
15 WO2 D Averill INFSEN M45 43:46
16 Lt Col Metcalfe REMSEN M50 44:14
17 Lt Col A Reynolds RASen M45 44:16
18 Col P Lane RASen   44:47
19 Maj Parrott REMSEN M45 45:10
20 WO1 K Mann INFSEN M35 45:13
21 Capt Clarke REMSEN M35 45:20
22 Maj Harris RESEN M21 45:27
23 Sig Julian RSSEN M18 46:23
24 WO2 Lamen REMSEN M40 46:33
25 SSgt (FofS) Mallison RSSEN M21 47:41
26 WO2 A Noel RESEN M35 48:12
27 Sgt Hill RSSEN M21 49:43
28 Capt Rudd RESEN M40 50:10
29 Capt Grainger REMSEN M40 51:07
30 Maj J Steed RESEN M45 52:50
mp Maj Crawford RASen   46:13