Blue

Splits

4.600km

Pos Name Club Age Class Time
1 Steve Watkins AIRE M40 32:59
2 Jason Howell HOC M40 35:26
3 Paul Liepins AIRE M21 36:28
4 Steve Whitehead EBOR M55 38:25
5 Peter Haines AIRE M55 39:01
6 Steve Corrigan EBOR M50 40:27
7 Andis Celinskis AIRE M21 41:22
8 David Alcock AIRE M21 41:52
9 Ian Marshall AIRE M45 43:32
10 Dean Field SYO M45 44:11
11 Alistair Tinto EPOC M40 50:53
12 Barrie Speake EBOR M65 51:37
13 Nigel Owens SYO M40 52:41
14 Jake Field SYO M14 59:01
15 Steve Willis EBOR M55 60:12
16 David Gugan CLARO M50 61:10
17 Leon Foster AIRE M21 64:39
18 Adrian Parker CLARO M40 69:12
19 Mike Hind CLARO M55 82:56
mp Alan Powell AIRE M40 32:10
mp David Day CLARO M60 37:45

Green

Splits

3.100km

Pos Name Club Age Class Time
1 Allen Barnes CLARO M65 35:25
2 Allen Banister CLARO M50 42:47
3 Philip Headford CLARO M50 45:52
4 Helen Gardner EBOR W60 46:27
5 Alexandra Watkins AIRE W45 47:30
6 Jemima Parker CLARO W40 53:15

Light Green

Splits

2.400km

Pos Name Club Age Class Time
1 Nathan Parker CLARO M14 32:05
2 Yasmin Field SYO W12 50:31
3 Jackie Barnes CLARO W60 54:35
4 Isla Mathieson CLOK W45 55:28
5 Alan Parker AIRE M60 60:53
6 Ben Gugan CLARO M14 62:23
dnf Lorraine Porter CLOK W50  
dnf Ollie + Jack Powis IND M12  

Long Orange

Splits

Yellow

Splits

2.000km

Pos Name Club Age Class Time
1 Lois Parker CLARO W7 21:21
2 Luke Parker CLARO M10 22:56
3 Chris & Jessica Jackson BAOC M12 30:55
4 Margaret Parker AIRE W60 31:22

Army Blue

Splits

4.600km

Pos Name Club Age Class Time
1 W01 D Rollins INFSEN M45 34:24
2 Capt Clarke REMSEN M35 35:33
3 Capt Walker RESEN M21 36:00
4 Lt Col C Bromley Gardner RAC M50 36:06
5 Sgt McNally RSSEN M21 37:28
6 Sgt Ranson RSSEN M21 38:19
7 SSgt (FofS) Mallison RSSEN M21 38:26
8 Capt Dalzei Job INFSEN M21 38:41
9 WO2 D Averill INFSEN M45 38:57
10 Capt D Godfrey INFSEN M21 40:16
11 Col P Lane RASen   41:03
12 WO1 K Mann INFSEN M35 42:28
13 Maj M Whitehouse INFSEN M21 42:55
14 WO2 A Mathers RASen   43:02
15 Maj Oates RASen   43:08
15= Capt Bentley RSSEN M40 43:08
17 WO2 A Noel RESEN M35 44:10
18 Lt Col Metcalfe REMSEN M50 44:14
19 Maj J Steed RESEN M45 44:18
20 Lt Col A Reynolds RASen 44:37
21 Sig Julian RSSEN M18 44:40
22 Maj Parrott REMSEN M45 45:22
23 WO2 Lamen REMSEN M40 45:55
24 Capt Grainger REMSEN M40 50:12
25 WO2 J Edwards RESEN M40 53:54
26 Maj Harris RESEN M21 54:49
27 Capt Rudd RESEN M40 57:44
28 Sgt Hill RSSEN M21 58:04
29 Maj Crawford RASen   59:04
30 Maj Ash REMSEN M35 61:58

Army Green

Splits

3.100km

Pos Name Club Age Class Time
1 LCpl Hoare REME W20 24:49
2 SSgt M beverley APTCShA M35 25:36
3 Capt C Godfrey REW W21 27:59
4 Pte Hutton INT W21 28:05
5 Maj S Collinson APTCShA M40 28:11
6 Lt A Pennington REW W21 28:24
7 SSgt A Harris APTCShA M35 28:49
8 Calvin Routledge AGCSWA M40 29:26
9 WO2 Murphy RESH M35 29:33
10 Maj Crosby RSSHA M50 30:05
11 Maj Rayner RSW1 W40 30:25
11= Cpl Rooney RESH M35 30:25
13 Sgt Radcliffe AACShA M21 31:40
14 Maj Derbyshire REMSHA M55 32:02
15 Capt McGuckian RSSHA   32:13
16 Maj Jones RSSHA M35 32:34
17 SSgt M Jackson AMSSHA M21 32:39
18 SSgt White AACSHA M35 32:43
19 Maj T Jones INFSHA   32:47
20 Sgt Hunter REME M35 34:07
21 W02 Reynolds INFSHA M45 34:09
22 Maj P L Estrange INFSHB M40 34:30
23 W02 T Conley INFSHA   34:45
24 Maj Kay AGCSHA M45 34:58
25 Maj Tessem Cotton REMSHA M40 35:48
26 Maj Shenton REMSHA M35 35:50
27 Capt Fowler AACShA M40 36:30
28 Maj Ing RSSHA M35 36:46
29 Capt A Lea REW W35 37:10
30 Maj A Lewis AMSSHA M40 37:18
31 Capt Subba AGCSHA M35 37:29
32 Lt Davies-Walters RSW1 W21 37:54
33 Maj B McNabb INFSHB M45 39:07
34 WO1 John REMSHA M35 41:18
35 TBC RS   41:55
36 TBC RS   43:52
37 Maj C Hall INFSHB M50 45:23
38 Capt Barr RSW1 W21 45:26
38= Maj S. Caine INFSHA M45 45:26
40 Maj Vardy AGCSHA M35 45:57
41 Lt Col Street RSW2 W45 46:49
42 LCpl Skye REME M21 48:09
43 OCdt Galier RAW   48:17
44 Capt R Rowell INFSHB M21 48:35
45 Maj Caie RSW1 W35 49:44
46 Lt Col D Collie AMSSHA M50 53:33
47 Capt Crompton RESH M21 53:55
48 Msj P Newman AMSSHA M45 56:44
49 Maj Henderson AGCW W35 56:54
50 Capt V Corkish REW W21 57:03
51 SSgt Cooper AGCW W40 61:47
52 WO2 Jones AGCW W40 78:23
mp Maj Martin AACShA M50 61:56
mp Sgt T Obrien APTCSHA M21 92:31

Army Long Orange

Splits

4.200km

Pos Name Club Age Class Time
1 Cpl L Mardell INFU25 M21 30:11
2 Cfn Gascoigne REMU25   41:40
3 Lt J Walters INFU25 M21 41:43
4 Cfn Rawlings REMU25   42:45
5 Pte A Phillips INFU25 M20 43:52
5= Pte P Alenov INFU25 M20 43:52
7 LCpl Mason RSU25 M20 44:37
8 Cfn Hibbert REMU25   46:32
9 Sig Young RSU25 M21 49:19
10 Pte J Locke INFU25 M21 50:00
11 Cfn Green REMU25   54:45
12 Pte M Charleworth INFU25 M21 59:58
mp LCpl Loksom RSU25 M21 84:52