7.200km 175m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Simon Martland | SPOOK | M45 | 47:51 |
| 2nd | David Bowman | AIRE | M35 | 53:17 |
| 3rd | Tim Street | HH | M21 | 54:02 |
| 4th | Neil Conway | AIRE | M40 | 56:48 |
| 5th | Nick Howlett | LOC | M40 | 57:00 |
| 6th | Steve Whitehead | EBOR | M60 | 60:30 |
| 7th | Adrian Parker | CLARO | M40 | 60:59 |
| 8th | Yasha Chechik | EBOR | M20 | 64:58 |
| 9th | Simon Caldwell | EBOR | M45 | 67:58 |
| 10th | Roger Lewis | SYO | M35 | 69:52 |
| 11th | Gordon Urquhart | GRAMP | M21 | 73:38 |
| 12th | Martyn Dean | CLOK | M50 | 76:38 |
| 13th | John Franklin | SO | M60 | 78:30 |
| 14th | Bill Fawkner-Corbett | AIRE | M55 | 91:18 |
| 15th | Paul Wright | PFO | M50 | 92:14 |
| 16th | Brian Cullen | CLARO | M21 | 109:48 |
6.100km 140m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Philip Headford | CLARO | M50 | 47:33 |
| 2nd | David Harrison | EPOC | M40 | 52:02 |
| 3rd | David Betteridge | IND | M35 | 54:04 |
| 4th | Jeff Harris | EBOR | M55 | 54:22 |
| 5th | Alistair Tinto | EPOC | M45 | 54:36 |
| 6th | Peter Jones | AIRE | M55 | 54:59 |
| 7th | Maurice Calvert | AIRE | M50 | 56:05 |
| 8th | David Murgatroyd | M21 | 56:59 | |
| 9th | Graham Ramsden | CLARO | M45 | 57:29 |
| 10th | Geoffrey Hensman | CLARO | M60 | 57:32 |
| 11th | Richard Payne | EPOC | M60 | 57:59 |
| 12th | Cerys Jones | AIRE | W18 | 58:06 |
| 13th | Gary Savill | CLARO | M45 | 59:29 |
| 14th | David Shelley | AIRE | M55 | 60:26 |
| 15th | Howard Sawyer | AIRE | M55 | 60:41 |
| 16th | Nathan Bulcock | IND | M40 | 61:33 |
| 17th | Martyn Gill | AIRE | M55 | 61:43 |
| 18th | David Day | CLARO | M60 | 63:01 |
| 19th | Steven Wood | EPOC | M55 | 63:46 |
| 20th | Peter O'Connell | EBOR | M55 | 67:03 |
| 21st | Nigel Hulley | AIRE | M50 | 67:47 |
| 22nd | Neil Matthews | AIRE | M45 | 69:55 |
| 23rd | Peter Avis | AIRE | M45 | 71:40 |
| 24th | Roger Lott | AIRE | M60 | 72:23 |
| 25th | Jemima Parker | CLARO | W40 | 74:15 |
| 26th | Allen Banister | CLARO | M55 | 76:20 |
| 27th | Gerry Symes | AIRE | M60 | 76:34 |
| 28th | Andrew Lyon | CLARO | M45 | 78:34 |
| 29th | Colin Drury | SYO | M60 | 82:03 |
| 30th | Stan Appleton | CLARO | M60 | 109:49 |
| 31st | Nick Beech | AIRE | M55 | 112:19 |
| 32nd | Sue Beech | AIRE | W50 | 113:21 |
| mp | Paul Van Dam | HALO | M45 | 65:37 |
5.000km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andis Celinskis | AIRE | M21 | 48:10 |
| 2nd | Simon Claridge | CLARO | M45 | 48:32 |
| 3rd | Michael Cox | AIRE | M60 | 49:21 |
| 4th | John Macdonald | AIRE | M40 | 50:20 |
| 5th | Emma Harrison | EPOC | W35 | 51:04 |
| 6th | David Lloyd | EBOR | M60 | 51:42 |
| 7th | John Birtwistle | CLARO | M55 | 52:26 |
| 8th | Jeremy Wilkinson | AIRE | M40 | 55:58 |
| 9th | Lowri Jones | AIRE | W21 | 56:49 |
| 10th | Nicholas Jones | AIRE | M50 | 58:09 |
| 11th | Jackie Chapman | LOC | W50 | 58:55 |
| 12th | Janet Leake | AIRE | W50 | 62:05 |
| 13th | Keith Sykes | EPOC | M65 | 62:28 |
| 14th | Helen Smethurst | PFO | W50 | 62:47 |
| 15th | Carmen Elphick | EBOR | W35 | 63:08 |
| 16th | Kevin Gallagher | LEI | M60 | 63:26 |
| 17th | Allen Barnes | CLARO | M65 | 63:40 |
| 18th | Tim Williamson | IND | M40 | 66:15 |
| 19th | Mike Cope | CLARO | M60 | 66:34 |
| 20th | Jim Mitchell | PFO | M65 | 66:55 |
| 21st | Rod Shaw | EPOC | M70 | 71:39 |
| 22nd | Nicola Boon | AIRE | W21 | 72:43 |
| 23rd | Mike Fairburn | PFO | M70 | 73:17 |
| 24th | Peter Watson | EBOR | M65 | 73:29 |
| 25th | Jim Harrison | EBOR | M60 | 76:32 |
| 26th | Lindsey Hensman | CLARO | W60 | 78:24 |
| 27th | Chris Brown | AIRE | M18 | 79:41 |
| 28th | Matthew Brown | AIRE | M16 | 81:54 |
| 29th | Kate Lofthouse | AIRE | W50 | 85:26 |
| 30th | Valerie Gilleard | AIRE | W50 | 85:45 |
| 31st | Margaret Shaw | EPOC | W60 | 100:04 |
| 32nd | Wendy Foster | NOC | W45 | 114:31 |
| 33rd | Allan Darwell | BOK | M60 | 130:17 |
| mp | Ian Robson | EBOR | M60 |
3.300km 50m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Nathan Parker | CLARO | M14 | 32:03 |
| 2nd | Clare James | IND | W35 | 33:00 |
| 3rd | Aidan Rigby | CLOK | M14 | 35:20 |
| 4th | Sharon Bowes | CLARO | W40 | 36:48 |
| 5th | Helen Martland | SPOOK | W40 | 37:56 |
| 6th | Helen Wilkinson | AIRE | W35 | 40:31 |
| 7th | Celia Wells | EBOR | W75 | 40:45 |
| 8th | Daniel Calvert | AIRE | M16 | 40:50 |
| 9th | Helen Bowes | CLARO | W12 | 41:00 |
| 10th | Jackie Barnes | CLARO | W65 | 43:22 |
| 11th | Richard Kirk | CLARO | M60 | 43:43 |
| 12th | Marion Bowman | AIRE | W40 | 44:24 |
| 13th | John Brook | CLARO | M45 | 45:53 |
| 14th | Sheila Smith | EBOR | W60 | 46:11 |
| 15th | Michael Calvert | CLARO | M70 | 46:53 |
| 16th | Arthur Clarke | CLARO | M60 | 46:59 |
| 17th | Peter Wells | EBOR | M75 | 49:06 |
| 18th | Maureen Webb | CLOK | W55 | 51:47 |
| 19th | Celia Dean | CLOK | W50 | 52:03 |
| 20th | Roy Bradley | CLOK | M60 | 52:28 |
| 21st | Megan Harrison | EPOC | W12 | 52:52 |
| 22nd | Alice Ramsden | CLARO | W16 | 56:49 |
| 23rd | Dawn Watson | EBOR | W65 | 57:07 |
| 24th | Chris March | AIRE | M70 | 57:09 |
| 25th | Georgina Ramsden | CLARO | W14 | 57:58 |
| 26th | Tommy Matthews | AIRE | M14 | 58:07 |
| 27th | Laura Helley | AIRE | W14 | 59:19 |
| 28th | Linda Whitehead | EBOR | W60 | 59:30 |
| 29th | Helen Cox | AIRE | W55 | 63:00 |
| 30th | Paul & Oliver Mann | IND | M5 | 65:57 |
| 31st | Jan Morrison | IND | W21 | 70:35 |
| 32nd | Angela Hulley | AIRE | W45 | 73:38 |
| 33rd | Alison Gill/David Hornsby | AIRE | W35 | 73:40 |
| 34th | Kieran Bowes | CLARO | M14 | 75:06 |
| 35th | Keith Foster | SYO | M80 | 76:20 |
| 36th | Ben Gugan | CLARO | M14 | 77:21 |
| 37th | Miles Gilleard | AIRE | M14 | 78:26 |
| 38th | Susan Galloway | IND | W45 | 86:15 |
| 39th | Rhiannon Lyon | CLARO | W13 | 90:12 |
4.200km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alastair Mitchell | IND | M40 | 38:00 |
| 2nd | Tim Moon | CLARO | M60 | 42:30 |
| 3rd | Jonathan Smith | AIRE | M45 | 43:51 |
| 4th | Josie Hickson | IND | W12 | 65:00 |
| 5th | Bethany, Jonathan, Susanne | IND | 114:28 |
3.000km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | George Van Dam | HALO | M10 | 27:38 |
| 2nd | Dominic Jones | IND | M6 | 28:51 |
| 3rd | Luke Parker | CLARO | M12 | 30:34 |
| 4th | Claire & Rebecca Wood | CLARO | W40 | 38:40 |
| 5th | Shona McQueen | CLARO | W45 | 39:40 |
| 6th | Katie Kirk | IND | W12 | 43:41 |
| 7th | Holly Avis | AIRE | W12 | 48:19 |
| 8th | Christopher Hulley | AIRE | M12 | 52:31 |
| 9th | Elizabeth Dean | CLOK | W12 | 53:12 |
| 10th | Laura Harrison | EPOC | W10 | 55:00 |
| 11th | Amber Li | W21 | 58:08 | |
| 12th | Jane Payne | EPOC | W55 | 58:17 |
| 13th | Charlotte Hickson | IND | W14 | 58:36 |
| 14th | Emily Headford | CLARO | W14 | 68:23 |
| 15th | Christine Hayes | W50 | 75:44 | |
| 16th | James Kar & Jeol Edmundson | IND | 92:07 | |
| mp | Mark Markham | AIRE | M75 | 57:50 |
2.000km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Hall | AIRE | M10 | 17:54 |
| 2nd | Lois Parker | CLARO | W10 | 19:15 |
| 3rd | Robert Matthews | AIRE | M10 | 22:50 |
| 4th | Michael Brook | CLARO | M11 | 23:44 |
| 5th | Amy Bowman | AIRE | W10 | 24:37 |
| 6th | Theo Darner | IND | M8 | 27:37 |
| 7th | Hannah Darner | IND | W4 | 27:40 |
| 8th | Jenny Claridge | CLARO | W12 | 28:17 |
| 9th | Dominic Jones | IND | M6 | 28:19 |
| 10th | James McDonald & Solomon James | IND | M5 | 35:14 |
| 11th | Tamsin James | IND | M3 | 42:16 |
| 12th | Cathy, James, Elizabeth Macdonald | AIRE | 42:25 | |
| 13th= | Freya Mitchell | IND | W10 | 44:41 |
| 13th= | Hamish Wills | IND | M10 | 44:41 |
| 15th | Katie Byrne | CLARO | W45 | 64:50 |
1.900km 25m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dominic Jones | IND | M6 | 18:15 |
| 2nd | Eloise Hall | AIRE | W10 | 20:16 |
| 3rd | Olga Brook +1 | IND | W45 | 20:18 |
| 4th | William Martland | M10 | 21:11 | |
| 5th | Emma Van Dam | HALO | W10 | 22:15 |
| 6th | Sybil Fisher | IND | W21 | 22:56 |
| 7th | Bryn Sykes | IND | M4 | 23:22 |
| 8th | Anna Bullock | IND | 29:34 | |
| 9th | Daniel Bullock | IND | M6 | 29:43 |
| 10th | Joanna Bowman | AIRE | W10 | 39:12 |
| 11th | Ewen Wilkinson | AIRE | M3 | 46:19 |
| 12th | Megan Wilkinson | AIRE | W5 | 46:21 |