Swinsty 2008 District EventSun 30/11/08 17:25
  

   Pl Name                           AgeClass   Club            Time   Diff. 



White 

    1 Jack,Megan Harrington          M9,W7      IND            13:53    0:00 
    2 David Lyoh                     M8         AIRE           14:58    1:05 
    3 Adam Thorpe                    M6         EPOC           16:59    3:06 
    4 Joe Field                      M10        EBOR           21:07    7:14 
    5 Eve Conway                     W10        AIRE           22:12    8:19 
    5 Lauren Simpson                 W14        IND            22:12    8:19 
    7 Alex Robinson                             IND            27:50   13:57 
    8 Alexis,Eve,Helen Whitaker                 IND            30:10   16:17 
    9 Tanya Cooper                   W8         EBOR           30:32   16:39 
   10 Annie Brown                    W6         AIRE           33:02   19:09 
   11 Megan Barker                              IND            33:49   19:56 
   12 Mary Martin                               IND            36:17   22:24 
   13 Carol Owen                     W45        MDOC           37:52   23:59 
   14 Lucy Turner                    W5         CLARO          48:46   34:53 
----------------------------  colour Standard  -------------------------------
      William Leather                M                            mp         
      Oliver Hayes                   m4         IND               mp         
      Kirsty Taylor                  W4         IND               mp         



Yellow 

    1 Helen Bowes                    W8         CLARO          22:14    0:00 
    2 Laura King                     W10        AIRE           22:56    0:42 
    3 Alistair Bardon                           CLARO          24:05    1:51 
    4 Chris Owen                     M50        MDOC           25:29    3:15 
    5 Fred Brook-Dobson              M8         IND            26:10    3:56 
    6 Lucy Haines                    W10        AIRE           29:32    7:18 
    7 Kieran Bowes                   M10        CLARO          30:55    8:41 
    8 Rhiannon Lyon                  W10        CLARO          31:57    9:43 
----------------------------  Colour Standard  -------------------------------
    9 Freya Aylward                  W10        AIRE           45:32   23:18 
   10 Luke Parker                               CLARO          50:32   28:18 
   11 Judith Powell                  W65        SWOC SWOC      55:32   33:18 

      Christophe Patterson           M14        AIRE              mp         
      Chris Hulley                   m10        AIRE              mp         



Orange

    1 Seb Crane                      M14        IND            20:13    0:00 
    2 Mark Penny                     M14        AIRE           20:46    0:33 
    3 Alex Hall                                 SYO            21:28    1:15 
    4 Philip Robinson                M45        IND            22:41    2:28 
    5 Nathan Parker                             CLARO          23:30    3:17 
    6 Jack,megan,Peter Harrington               IND            23:38    3:25 
    7 Ruaridh Mon-Williams           M10        AIRE           23:52    3:39 
    8 William Phillips               M14        IND            23:57    3:44 
    9 Yasmin Field                   W10        EBOR           24:08    3:55 
   10 Stanley Conway                 M12        AIRE           25:38    5:25 
   11 Scott Marshall                 M12        AIRE           25:39    5:26 
   12 Peter While                    M12        CLARO          26:51    6:38 
   13 Chris Brown                    M16        AIRE           28:45    8:32 
   14 Kir sty Mon-Williams           W14        AIRE           28:59    8:46 
   15 Harry Brook-Dobson             M12        IND            29:57    9:44 
   16 Ben Gugan                                 AIRE           29:58    9:45 
   17 Mathew Brown                   M12        AIRE           30:39   10:26 
----------------------------  Colour Standard  -------------------------------
   18 Martha Conway                  W70        CLOK           31:42   11:29 
   19 Gregory Smith                  M11        IND            32:11   11:58 
   20 Adam Hayes                     M8         IND            32:34   12:21 
   21 Daniel Hayes                   M10        AIRE           32:35   12:22 
   22 Adam Penny                     M14        AIRE           32:46   12:33 
   23 Miles Gilleard                 M10        AIRE           33:51   13:38 
   24 Rhiannum Lyum                  W10        CLARO          36:42   16:29 
   25 Sue Brant                      W60        EPOC           38:11   17:58 
   26 George Manor                   M14        AIRE           39:47   19:34 
   27 Evan Adamson                   M12        AIRE           40:33   20:20 
   28 Cameron Whitwham               M14        AIRE           40:46   20:33 
   29 Toni Hardy                     M14        AIRE           41:06   20:53 
   30 Will Smith                     M14        AIRE           42:59   22:46 
   31 Carol Cam                      W45        AIRE           44:14   24:01 
   32 David Burnley                  M14        AIRE           44:24   24:11 
   33 Liam Hopley                    M14        AIRE           46:21   26:08 
   34 Charlotte Lawson               W8         IND            47:48   27:35 
   35 Emily Cooper                   W10        EBOR           48:30   28:17 
   36 ? Hickson                      10         IND            51:38   31:25 

      Jodie Whitehead                W21        AIRE              mp         


Light Green  
    1 Robert Kelly                   M16        AIRE           24:52    0:00 
    2 David Day                      M60        CLARO          29:59    5:07 
    3 Jill Smith                     W50        EBOR           33:35    8:43 
    4 Stephen Bell                   M14        AIRE           35:58   11:06 
    5 Katherine Hall                 W12        IND            37:33   12:41 
    6 Jemima Parker                             CLARO          38:47   13:55 
    7 Kevin Gallagher                M55        LEI            39:30   14:38 
    8 Esther Logue                              EPOC           40:28   15:36 
    9 Graham Cooke                   M45        CLARO          43:36   18:44 
   10 Will Patterson                 M55        AIRE           43:46   18:54 
   11 Angie Hulley                   W50        AIRE           44:44   19:52 
   12 Joe Anderson                   M55        IND            44:47   19:55 
   13 Victoria Todd                  W21        EBOR           45:21   20:29 
   14 Frank Appleton                 M60        CLARO          45:37   20:45 
   15 Chris Shovelton                M55        CLARO          46:37   21:45 
   16 Louise Cartledge                                         47:15   22:23 
   17 Celia Wells                    W70        EBOR           48:06   23:14 
   18 Christopher Cooper             M40        EBOR           48:47   23:55 
   19 Robert Skilleter               M16        AIRE           49:34   24:42 
   20 Kevin Colbert                  M50        EBOR           50:16   25:24 
----------------------------  Colour Standard  -------------------------------
   21 Neil Stevens                   M60        AIRE           50:32   25:40 
   22 Liz Davies                                AIRE           51:29   26:37 
   23 Jonathan Londless                         AIRE           52:30   27:38 
   24 Rachel Lamsley                 W21        IND            53:38   28:46 
   25 Colin Powell                   M70        SWOC SWOC      53:50   28:58 
   26 Claudia Hall                   W45        IND            53:57   29:05 
   27 Elspeth Hooton                            EBOR           54:22   29:30 
   28 Amanda Ward                    W45        HALO           55:01   30:09 
   29 David Harbour                  M70        CLARO          56:34   31:42 
   30 Roger Mawby                    M65        EBOR           57:28   32:36 
   31 Mathew Boon                    M21                       57:45   32:53 
   32 Chris March                    M65        AIRE         1:01:47   36:55 
   33 Linda Whitehead                W55        EBOR         1:04:23   39:31 
   34 Roy Malley                     M75        NATO         1:11:21   46:29 
   35 Helen Cox                      W55        AIRE         1:12:07   47:15 
   36 Stephen Millband               M35                     1:12:51   47:59 
   37 Maureen Webb                   W55        CLOK         1:14:16   49:24 
   38 Garth Watson                   M35        CLARO        1:14:35   49:43 
   39 Joan Selby                     W65        CLOK         1:17:04   52:12 
   40 Rebecca Appleton               W12        CLARO        1:59:33 1:34:41 

      Lois Parker                    W10        CLARO             mp         



Green    

    1 Dean Field                     W40        EBOR           41:13    0:00 
    2 Kelvin Dawson                  M21        AIRE           50:40    9:27 
    3 John Hayes                                IND            51:46   10:33 
    4 Michael Cox                    M55        AIRE           52:24   11:11 
    5 Graham Ramsden                 M45        CLARO          53:29   12:16 
    6 Paul Wood                      M45        AIRE           53:41   12:28 
    7 Joe Woodley                    M12        AIRE           54:18   13:05 
    8 Karen Clark                    W50        EBOR           54:27   13:14 
    9 Joshua Cooper                  W10        EBOR           55:37   14:24 
   10 Colin Drury                    M60        SYO            56:28   15:15 
   11 Sam Wood                       M14        AIRE           56:49   15:36 
   12 Jake Field                     M12        EBOR           56:53   15:40 
   13 David Lloyd                    M55        EBOR           57:06   15:53 
   14 Natasha Conway                 W35        AIRE           57:08   15:55 
   15 Shirley Wood                   W50        AIRE           58:12   16:59 
   16 Colin Best                     W60        SYO            59:24   18:11 
   17 Rod Ryall                      M65        EPOC         1:01:07   19:54 
   18 Tom Crowther                   M70        AIRE         1:01:10   19:57 
   19 Lee Beavers                    M21        AIRE         1:01:16   20:03 
   20 Simon Brook                    M50        AIRE         1:01:47   20:34 
   21 Cari Littler                   W14        SYO          1:01:59   20:46 
   22 Janet Leake                    W45        EBOR         1:02:44   21:31 
   23 Peter Turner                              CLARO        1:03:01   21:48 
   24 |Andrew Merrell                M16        AIRE         1:04:05   22:52 
   24 Malcolm Gibson                 M65        CLOK         1:04:05   22:52 
   26 Allan Darwell                  M55        BOK          1:05:31   24:18 
   27 Mark Hewson                               IND          1:06:27   25:14 
   28 William Dehany                 M55        CLOK         1:06:52   25:39 
   29 Christopher Drew               M60        HH           1:07:30   26:17 
   30 Kate Gibson                    W40        EBOR         1:07:47   26:34 
   31 Hilary Allen                   W60        AIRE         1:08:23   27:10 
   32 Jim Mitchell                   M65        PFO          1:08:52   27:39 
----------------------------  Colour Standard  -------------------------------
   33 Bill Griffiths                 M55        EBOR         1:08:57   27:44 
   33 Amanda Cooper                  W40        EBOR         1:08:57   27:44 
   35 Antony Cam                     M40        AIRE         1:09:40   28:27 
   36 Barry Harrison                 M65        CLOK         1:11:04   29:51 
   37 Elizabeth Drew                 W55        HH           1:11:12   29:59 
   38 Roy Bradley                    M60        IND          1:13:15   32:02 
   39 Jim Harrison                   M60        EBOR         1:13:34   32:21 
   40 Maja While                     W40        CLARO        1:13:40   32:27 
   41 Marcia Bradbury                W50        SYO          1:14:46   33:33 
   42 Peter Wells                    M70        EBOR         1:15:12   33:59 
   43 Elizabeth Potterton            W50        CLARO        1:15:33   34:20 
   44 Gill Mawby                     W60        EBOR         1:15:46   34:33 
   45 Jackie Barnes                  W60        CLARO        1:16:57   35:44 
   46 Nicola Gill                    W21        AIRE         1:17:26   36:13 
   47 Steve Gill                     M45        AIRE         1:17:35   36:22 
   48 Mike Thorpe                    M65        EPOC         1:18:06   36:53 
   49 Frances Prendergast            W55        EBOR         1:18:38   37:25 
   50 Valerie Gilleard               W45        AIRE         1:19:21   38:08 
   51 Roseanne Field                 W40        EBOR         1:19:31   38:18 
   52 John Illingworth               M65        EBOR         1:19:46   38:33 
   53 Michael Simpson                M21                     1:20:09   38:56 
   54 Helen Simpson                  W21                     1:20:18   39:05 
   55 Alexandra Watkins              W40        AIRE         1:22:20   41:07 
   56 Jane Stirland                  W35        IND          1:24:16   43:03 
   57 Judith Filmore                 W50        LOC          1:24:32   43:19 
   58 Stephen Clark                  M18        EBOR         1:26:03   44:50 
   59 Laura Lancashire               W21        EBOR         1:27:33   46:20 
   60 Gillian Rowan-Wilde            W60        PFO          1:28:57   47:44 
   61 Jessica Appleton               W14        CLARO        1:30:38   49:25 
   62 Pam Brown                      W45        EBOR         1:32:10   50:57 
   63 Clare Fletcher                 W65        BOK          1:49:22 1:08:09 

      Graham Todd                    M55        EBOR              mp         
      Keith Foster                   M75        SYO               mp         
      Catherine Harrison             W55        EBOR              mp         



Blue 

    1 George Stevens                 M18        AIRE           43:38    0:00 
    2 Paul Taylor                    M40        EPOC           48:47    5:09 
    3 Neil Conway                    M40        AIRE           49:37    5:59 
    4 Steve Corrigan                 M50        EBOR           53:24    9:46 
    5 Frank Kew                      M55        AIRE           54:38   11:00 
    6 Stuart Fraser                  M18        EBOR           56:30   12:52 
    7 Paul Bradbury                  M50        SYO            56:52   13:14 
    8 Boff Whalley                   M45        IND            57:23   13:45 
    9 Simon Baston                   M45        SYO            57:31   13:53 
   10 Stuart Gall                    M21        SOLWAY         57:43   14:05 
   11 Chris Penny                    M45        AIRE           57:44   14:06 
   12 Bruce Woodley                  M40        AIRE           57:54   14:16 
   13 Andrew Kelly                   M50        AIRE           57:59   14:21 
   14 Robert King                    M45        AIRE           58:02   14:24 
   15 Ian Marshall                   M45        AIRE           58:03   14:25 
   16 Russell Baldwin                M21        EBOR           58:56   15:18 
   17 Dennis Hooton                  M45        EBOR         1:00:43   17:05 
   18 Dave Brown                     M50        EBOR         1:00:54   17:16 
   19 Amanda Crawshaw                W35        EPOC         1:00:56   17:18 
   20 Simon Filmore                  M50        LOC          1:01:43   18:05 
   21 Chris Lee                      M21        AIRE         1:01:46   18:08 
   22 Brian Ward                     M45        HALO         1:02:09   18:31 
   23 Rebbecca Mon-Williams          W40        AIRE         1:04:33   20:55 
   24 David Armstrong                M50        AIRE         1:04:50   21:12 
   25 David Gugan                    M45        CLARO        1:04:52   21:14 
   26 Martyn Gill                    M55        AIRE         1:05:13   21:35 
   27 Mike Ridealgh                  M55        EBOR         1:05:25   21:47 
   27 Peter Carter                   M50        NOC          1:05:25   21:47 
   29 Rory O'Conor                   M45        CLARO        1:05:35   21:57 
   30 Gerry Van Hee                  M55        AIRE         1:05:43   22:05 
----------------------------  Colour Standard  -------------------------------
   31 Peter O'Connell                M50        EBOR         1:07:22   23:44 
   32 Andy Brook-Dobson              M35        IND          1:07:37   23:59 
   33 Michael Pownall                M55        EPOC         1:08:13   24:35 
   34 Susan Stevens                  W55        AIRE         1:08:36   24:58 
   35 Michael Leake                  M50        EBOR         1:09:31   25:53 
   36 Charles Newstead               M50        IND          1:09:34   25:56 
   37 Tim Williamson                 M35                     1:12:24   28:46 
   38 Ben Gill                       M18        AIRE         1:13:33   29:55 
   39 Eamon Prendergast              M55        EBOR         1:13:37   29:59 
   40 Kate Boobyer                   W35        IND          1:14:53   31:15 
   41 Allen Banister                 M50        CLARO        1:16:13   32:35 
   42 Chris Hardy                    M55        AIRE         1:16:20   32:42 
   43 Gerry Symes                    M60        AIRE         1:16:30   32:52 
   44 Chris Burden                   M60        AIRE         1:17:10   33:32 
   45 Valerie Pownall                W50        EPOC         1:22:47   39:09 
   46 Brian Slater                   M60        HALO         1:22:49   39:11 
   47 Bill Fawkner-Corbett           M50        AIRE         1:26:29   42:51 
   48 Tim Moon                       M55        CLARO        1:32:08   48:30 
   49 Mary Carrick                   W55        HALO         1:37:44   54:06 



Brown    

    1 James Logue                    M40        NWOC         1:04:40    0:00 
    2 Steve Watkins                  M35        AIRE         1:10:12    5:32 
    3 John Houlihan                  M40        EBOR         1:10:36    5:56 
    4 Andrew Thorpe                  M35        EPOC         1:11:24    6:44 
    5 Peter Haines                   M50        AIRE         1:11:47    7:07 
    6 Alastair Mackenzie             M50        CLOK         1:12:39    7:59 
    7 Eddie Winslow                  M40        AIRE         1:14:20    9:40 
    8 Nick Howlett                   M40        LOC          1:16:07   11:27 
    9 Alistair Wood                  M55        AIRE         1:16:51   12:11 
   10 Michael Burton                 M45        Big Foot C   1:17:15   12:35 
   11 M ark Mon-Williams             M40        AIRE         1:21:23   16:43 
   12 Steve Whitehead                M55        EBOR         1:23:27   18:47 
   13 Paul Targett                              IND          1:25:06   20:26 
   14 Peter Jones                    M50        AIRE         1:27:26   22:46 
   15 David Riches                   M45        CLOK         1:28:37   23:57 
   16 Eddie Wright                   M40        AIRE         1:29:10   24:30 
   17 Nicholas Jones                 M50        AIRE         1:36:11   31:31 
   18 Mike Hind                      M55        CLARO        1:36:19   31:39 
----------------------------  Colour Standard  -------------------------------
   19 Chris Littler                  M40        SYO          1:40:50   36:10 
   20 Aidan Smith                    M21        IND          1:47:55   43:15 
   21 Howard Sawyer                  M50        AIRE         1:57:15   52:35 
   22 Peter Pozman                   M55        CLARO        2:06:48 1:02:08 

      Jonathan Whitaker              M45        IND               mp         


Red    

    1 Jeffrey Harris                 M50        EBOR           46:45    0:00 
    2 Alan Davey                     M55        EBOR           47:52    1:07 
    3 Helene Whitaker                 W40       IND            48:40    1:55 
    4 Jonathan Smith                 M45        AIRE           49:56    3:11 
    5 Ceri Williams                  W45        PFO          1:02:22   15:37 
    6 Tim Boden                      M45        AIRE         1:06:16   19:31 
----------------------------  Colour Standard  -------------------------------
    7 David Martin                   M40        IND          1:11:09   24:24 
    8 Sima Goldsmith                 W40        AIRE         1:11:44   24:59 
    9 Liz Covey-Crump                W21        AIRE         1:16:19   29:34 
   10 Victoria Barraud                          IND          1:43:05   56:20 
   11 Hannah Millband                W21                     2:08:12 1:21:27