TimbleMon 28/11/05 19:41
Preliminary resultscreated by OE2003 © Stephan Krämer 2005

   Pl Name                            AgeClass  Club           Time   Diff. 



White  (16/16) Preliminary results  19:40  

1 Scott Marshall                  M10       AIRE          16:13    0:00 
    2 Christopher Hulley              M8        AIRE          20:02    3:49 
    3 Laura Hulley                    W6        AIRE          21:04    4:51 
    4 Mary Saville                    W14       CLARO         22:20    6:07 
    5 Miles Gilleard                  M6        AIRE          22:31    6:18 
    6 Yasim Field                     W6        EBOR          22:59    6:46 
    7 Emily Cooke                     W10       CLARO         23:02    6:49 
    8 Sam Avis                        M10       AIRE          24:14    8:01 
    9 Helen Bowes                     W6        CLARO         28:21   12:08 
   10 Holly Avis                      W6        AIRE          30:00   13:47 
   11 Laura Stock-Caldwell            W10       IND           30:01   13:48 
   12 Hannah Patterson                W10       AIRE          30:03   13:50 
   13 Laura King                      W6        AIRE          31:37   15:24 
   14 Ryan Higlett                    M7        CLARO         57:38   41:25 
   15 Bethany Higlett                 W5        CLARO         58:33   42:20 

      Sophia Beyer                    W10       IND              mp         



Yellow  (29/29 Preliminary results  19:40  

1 Jake Field                      M9        EBOR          21:16    0:00 
    2 Allison Stock                   W45       IND           25:02    3:46 
    3 Matty Beck                      M18       IND           25:22    4:06 
    4 Lucy Haines                     W10       AIRE          26:51    5:35 
    5 Thomas Bendall                  M12       AIRE          28:52    7:36 
    6 Adam Bendall                    M10       AIRE          29:56    8:40 
    7 Keith Kwan                      M16       IND           30:13    8:57 
    8 Michael Thompson                M21       IND           30:38    9:22 
    9 Alice Ramsden                   W10       CLARO         30:48    9:32 
   10 Kieran Bowes                    M8        CLARO         32:56   11:40 
   11 James Avis                      M12       AIRE          34:53   13:37 
   12 Chau Simpson                    M14       IND           35:35   14:19 
   13 Tom Convery                     M12       AIRE          35:36   14:20 
   14 Lawrence Bealing                M10       CLARO         35:40   14:24 
   15 Jean Potterton                  W70       CLARO         36:03   14:47 
   16 Jonathan Snowden                M12       AIRE          36:11   14:55 
   17 Odin Hargreaves                 M10       AIRE          41:45   20:29 
   18 Isabel Clegg                    W14       IND           41:50   20:34 
   19 Logan Hargreaves                M10       AIRE          43:04   21:48 
   20 Madeleine Fale                  W10       AIRE          49:07   27:51 
   21 Christophe Patterson            M10       AIRE          49:53   28:37 
   22 Tom Stock-Caldwell              M12       IND           50:00   28:44 
   23 Georgina Ramsden                W7        CLARO         54:08   32:52 

      Sam Wood                        M10       AIRE             mp         
      Jack Yarrow                     M14       IND              mp         
      Stan Pearce                     M14       AIRE             mp         
      Barun Ghandi                    M14       IND              mp         
      Jake and Simon                  M14       IND              mp         
      Davy Ker                        M10       AIRE             mp         



Orange  (21/21 Preliminary results  19:40  

1 Zac Field                       M12       EBOR          32:08    0:00 
    2 Helene Whitaker                           IND           33:13    1:05 
    3 Raj Madhas                      M35       AIRE          42:30   10:22 
    4 Eva Watson                      W35       AIRE          43:03   10:55 
    5 Nevada Hargreaves               M16       AIRE          43:29   11:21 
    6 Mike Kendall-smith              M45       IND           44:59   12:51 
    7 Alexandra Kendall-smith         W12       IND           45:57   13:49 
    8 Joe Woodley                     M10       AIRE          46:06   13:58 
    9 Isobel Fale                     W12       AIRE          46:52   14:44 
   10 Caroline Dempsey                W35       IND           47:42   15:34 
   11 Rowan Ramsden                   M14       AIRE          47:46   15:38 
   12 Anne Turton                     W45       AIRE          50:30   18:22 
   13 Emily Wood                      W14       AIRE          52:56   20:48 
   14 Lisa Broadest                   W21       AIRE        1:00:31   28:23 
   15 Donna Billeter                  W55       IND         1:02:31   30:23 
   16 Jo Holmes                       W21       IND         1:09:32   37:24 
   17 Di Wetherall                    W55       CLARO       1:10:44   38:36 
   18 Beth Woodley                    W12       AIRE        1:18:28   46:20 
   19 Imogen + Les Hughes                       IND         1:25:10   53:02 
   20 Ann O'Grady                     W65       SYO         1:35:47 1:03:39 

      Sean O'Dowd                     M14       AIRE             mp         



Light Green  ( Preliminary results  19:40  

1 Sarah Hind                      W21       IND           40:15    0:00 
    2 Tim Allsopp                     M35       IND           40:28    0:13 
    3 Jill Smith                      W50       EBOR          46:20    6:05 
    4 Kevin Colbert                   M45       EBOR          47:07    6:52 
    5 Will Patterson                  M50       AIRE          48:39    8:24 
    6 Alex Willis                     M14       IND           49:37    9:22 
    7 Cerys Jones                     W12       AIRE          50:48   10:33 
    8 Arthur Clarke                   M55       CLARO         51:38   11:23 
    9 Lee Beaqvers                    M21       AIRE          51:53   11:38 
   10 Craig Thomson                   M12       FVO           52:15   12:00 
   11 Celia Wells                     W65       EBOR          52:37   12:22 
   12 David Machin                    M14       AIRE          53:02   12:47 
   13 Suzanne Adams                   W45       EBOR          53:42   13:27 
   14 Rosie Beavers                   W21       AIRE          54:29   14:14 
   15 Amanda Cooper                   W35       EBOR          54:45   14:30 
   16 Frances Heron                   W65       SELOC         56:07   15:52 
   17 Valerie Gilleard                W45       AIRE          56:25   16:10 
   18 Hilary Allen                    W60       AIRE          56:32   16:17 
   19 Rebecca Lloyd                   W40       EPOC          57:54   17:39 
   20 Doug Peel                       M65       IND           58:39   18:24 
   21 Richard Fox                     M55       AIRE          59:17   19:02 
   22 Joshua Cooper                   M12       EBOR          59:20   19:05 
   23 Jonathon Hooton                 M14       EBOR        1:00:59   20:44 
   24 Pat Aspinall                    W60       EPOC        1:01:25   21:10 
   25 Oliver Dixon                    M12       EBOR        1:01:46   21:31 
   26 Karen Thompson                            FVO         1:02:09   21:54 
   27 Chris March                     M65       AIRE        1:03:11   22:56 
   28 Jack Holmes                     M55       EPOC        1:03:19   23:04 
   29 Rachel Malley                   W16       SOS         1:04:25   24:10 
   30 Susan Birtwistle                W45       CLARO       1:04:27   24:12 
   31 Victoria Todd                   W21       EBOR        1:04:43   24:28 
   32 Eileen Bedwell                  W70       CLOK        1:07:09   26:54 
   33 Jill Smith                      W45       EBOR        1:08:34   28:19 
   34 Hamish Willis                   M50       IND         1:08:43   28:28 
   35 Andrew Merrell                  M14       AIRE        1:10:46   30:31 
   36 Celia Dean                      W45       CLOK        1:11:00   30:45 
   37 Bruce Stainsby                  M55       CLOK        1:14:02   33:47 
   38 Keith Foster                    M75       SYO         1:15:12   34:57 
   39 Linda Whitehead                 W50       EBOR        1:15:49   35:34 
   40 Megan Malley                    W12       SOS         1:16:45   36:30 
   41 Helen Cox                       W50       AIRE        1:17:15   37:00 
   42 Jan Rickman                     W50       IND         1:18:02   37:47 
   43 Joy Mellor                      W60       EPOC        1:20:58   40:43 
   44 Robin Armour                    M14       AIRE        1:32:47   52:32 
   45 Liz Potterton                   W45       CLARO       1:52:50 1:12:35 

      Kriss Gilyeat                   M14       IND              mp         



Green  (90/90) Preliminary results  19:40  

1 David Alcock                    M21       AIRE          35:23    0:00 
    2 Liam Taylor                     M16       PFO           40:02    4:39 
    3 Ruth Ker                        W35       AIRE          42:09    6:46 
    4 Chris Toop                      M21       EBOR          42:20    6:57 
    5 Gary Savill                               CLARO         45:17    9:54 
    6 Tom Crowther                    M65       AIRE          46:39   11:16 
    7 Helen Gardner                   W55       EBOR          46:44   11:21 
    8 John Archer                     M55       EBOR          47:03   11:40 
    9 Chris Dicken                    M50       CLARO         47:45   12:22 
   10 Steve Willis                    M50       EBOR          47:48   12:25 
   11 Brian Mellor                    M60       EPOC          48:24   13:01 
   12 David Lloyd                     M50       EBOR          49:03   13:40 
   13 John Butler                     M60       SBOC          49:12   13:49 
   14 Graham Todd                     M55       EBOR          49:46   14:23 
   15 Rod Ryall                       M60       EPOC          50:07   14:44 
   16 Robert Ker                      M65       AIRE          50:24   15:01 
   17 Dave Heath                      M45       SYO           51:09   15:46 
   18 Ronald Williams                           DEE           51:34   16:11 
   19 Naomi Grayburn                  W16       MDOC          51:46   16:23 
   20 Maria MacKenzie                 W21       CLARO         51:48   16:25 
   21 Stephen John Horrocks           M14       PFO           52:10   16:47 
   21 Tim Williamson                  M35       AIRE          52:10   16:47 
   23 Alan Heron                      M70       SELOC         52:24   17:01 
   24 Susan Roome                     W50       SROC          52:38   17:15 
   25 Dave Allison                    M65       CLOK          53:07   17:44 
   26 Paul Goad                       M45       CLOK          53:10   17:47 
   27 John Macdonald                  M35       AIRE          53:54   18:31 
   28 Amanda Crawshaw                 W35       EPOC          53:55   18:32 
   29 Monika Cooper                   W60       SYO           54:05   18:42 
   30 Michael Calvert                 M60       CLARO         54:58   19:35 
   31 Chris Kirkham                   M55       MDOC          54:59   19:36 
   32 Dave Binks                      M50       EBOR          55:19   19:56 
   33 Patricia Davies                 W50       NATO          55:22   19:59 
   34 Bruce Woodley                   M40       AIRE          56:38   21:15 
   35 Fred Ross                       M60       AIRE          56:56   21:33 
   36 Peter Wells                     M65       EBOR          57:12   21:49 
   37 Andrew Gardner                  M55       EBOR          57:13   21:50 
   38 Kevin White                     M35       AIRE          57:14   21:51 
   39 Martin Bendall                            AIRE          57:40   22:17 
   40 Andy Batty                      M21       MDOC          58:34   23:11 
   41 John Illingworth                M60       EBOR        1:00:02   24:39 
   42 Thomas Ryding                   M60       DEE         1:00:10   24:47 
   43 David Walker                    M60       MDOC        1:00:39   25:16 
   44 Lindsey Hensman                 W55       CLARO       1:01:22   25:59 
   45 Janet Leake                     W45       EBOR        1:01:24   26:01 
   46 Charlie Wilson                  M50       NATO        1:01:27   26:04 
   47 Marie Roberts                   W45       MDOC        1:01:44   26:21 
   48 Mary Carrick                    W55       HALO        1:02:07   26:44 
   49 James Wetherill                 M35       IND         1:02:38   27:15 
   50 Sheila Smith                    W55       CLARO       1:03:10   27:47 
   51 Anthony Greenwood               M60       EPOC        1:04:17   28:54 
   52 Steve Gill                      M45       AIRE        1:04:27   29:04 
   52 Chris Munsch                    M50       AIRE        1:04:27   29:04 
   54 Guy Goodair                               EPOC        1:05:23   30:00 
   55 Ben Gill                        M14       AIRE        1:05:43   30:20 
   56 Kate Gibson                               EBOR        1:05:54   30:31 
   57 Shirley Everett                 W55       AIRE        1:07:29   32:06 
   58 Christine Roberts               W55       EBOR        1:07:42   32:19 
   59 Kenneth Hutson                  M50       HALO        1:07:57   32:34 
   60 Isla Mathesion                            CLOK        1:08:55   33:32 
   61 Gill Ross                       W55       AIRE        1:09:15   33:52 
   62 David Harbour                   M65       CLARO       1:10:03   34:40 
   63 Frances Prendergast             W55       EBOR        1:10:58   35:35 
   64 Peter Brown                     M40       IND         1:10:59   35:36 
   65 Judith Goodair                  W60       EPOC        1:11:20   35:57 
   66 Pat O'Grady                     M70       SYO         1:11:56   36:33 
   67 Bob Stewardson                  M75       LOC         1:13:30   38:07 
   68 Joan Selby                      W60       CLOK        1:14:16   38:53 
   69 Barry Harrison                  M65       CLOK        1:15:09   39:46 
   70 David Johnson                   M40       AIRE        1:15:18   39:55 
   71 Roy Malley                      M75       NATO        1:15:19   39:56 
   72 Allan Wilson                    M65       SELOC       1:15:22   39:59 
   73 Ruth Johnson                    W35       AIRE        1:16:00   40:37 
   74 Lucy Fox                        W45       AIRE        1:18:20   42:57 
   75 Bernard Foster                  M60       AIRE        1:21:07   45:44 
   76 Ian Campbell                    M70       CLOK        1:21:43   46:20 
   77 Clive Atty                      M55       SELOC       1:21:46   46:23 
   78 Alexandra Watkins               W40       AIRE        1:23:55   48:32 
   79 John Bedwell                    M70       CLOK        1:25:26   50:03 
   80 Jack Soper                      M70       AIRE        1:27:12   51:49 
   81 Jackie Barnes                   W55       CLARO       1:33:03   57:40 
   82 Dawn Watson                     W60       EBOR        1:33:21   57:58 
   83 Pam Brown                       W45       EBOR        1:33:32   58:09 
   84 Sue Beech                       W40       AIRE        1:58:32 1:23:09 
   85 David Dowden                    W40       IND         2:08:01 1:32:38 

      Rory Holliday                   M21       IND              mp         
      Stephen Brennan                 M45       IND              mp         
      Sam Brown                       M14       AIRE             mp         
      Gascoyne Family                 W11       IND              mp         
      Roseanne Field                  W40       EBOR             mp         



Blue  (50/50)  Preliminary results  19:40  

1 Graham Lloyd                    M40       EPOC          58:14    0:00 
    2 Peter Ward                      M35       CLARO         59:45    1:31 
    3 Frank Kew                       M55       AIRE        1:00:44    2:30 
    4 Richard Payne                   M55       EPOC        1:00:52    2:38 
    5 Rudi Billeter                             AIRE        1:02:01    3:47 
    6 Bryan Parkinson                 M55       EPOC        1:03:22    5:08 
    7 Martyn Roome                    M50       SROC        1:03:59    5:45 
    8 Robert King                     M45       AIRE        1:04:30    6:16 
    9 Alistair Tinto                  M35       EPOC        1:04:43    6:29 
   10 Nick Preston                    M40       AIRE        1:04:52    6:38 
   11 Jonathan Malley                 M14       NATO        1:05:28    7:14 
   12 Michael Cox                     M55       AIRE        1:07:18    9:04 
   13 Martyn Gill                     M50       AIRE        1:09:36   11:22 
   14 Dave Brown                      M45       EBOR        1:09:48   11:34 
   15 Tony Davies                     M55       BAOC        1:10:05   11:51 
   16 Helen Woodley                   W40       AIRE        1:10:54   12:40 
   17 Dennis Hooton                   M40       EBOR        1:12:23   14:09 
   18 David Day                       M55       CLARO       1:13:09   14:55 
   19 Joyce Marshall                  W45       AIRE        1:13:36   15:22 
   20 Ian Cooper                      M55       SYO         1:13:55   15:41 
   21 Martyn Broadest                 M35       AIRE        1:14:07   15:53 
   22 Rob Bailey                                EBOR        1:16:13   17:59 
   23 Julie Couch                     W45       EPOC        1:16:31   18:17 
   24 Peter O'Connell                 M50       EBOR        1:16:55   18:41 
   25 Michael Leake                   M45       EBOR        1:18:46   20:32 
   26 Stephen Round                   M50       SELOC       1:18:54   20:40 
   27 Paul Moore                      M35       AIRE        1:20:51   22:37 
   27 Rosie Grayburn                  W18       MDOC        1:20:51   22:37 
   29 Jim Evans                                 IND         1:21:54   23:40 
   30 Christine Andrews               W45       EBOR        1:23:17   25:03 
   31 Guy Dixon                       M40       EBOR        1:23:38   25:24 
   32 Peter Watson                    M60       EBOR        1:25:18   27:04 
   33 Allen Banister                  M45       CLARO       1:25:23   27:09 
   34 Chris Hardy                     M50       AIRE        1:26:59   28:45 
   35 Jane Malley                     W40       NATO        1:27:20   29:06 
   36 Nick Beech                      M45       AIRE        1:28:06   29:52 
   37 Andy Blain                      M45       NOC         1:28:29   30:15 
   38 Trevor Roberts                  M55       MDOC        1:29:20   31:06 
   39 Lindsey King                    W40       AIRE        1:29:36   31:22 
   40 Mike Penock                     M55       CLARO       1:31:16   33:02 
   41 David Armstrong                 M50       AIRE        1:33:05   34:51 
   42 Joe Mellor                      M40       IND         1:34:35   36:21 
   43 Paddy Neligan                   M55       HALO        1:34:46   36:32 
   44 Adam Lowe                       M40       IND         1:37:30   39:16 
   45 Christopher Selby               M18       AIRE        1:44:03   45:49 
   46 Mark White                      M35       EBOR        1:49:26   51:12 
   47 William Dehany                  M50       CLOK        1:50:54   52:40 
   48 Doug Scott                      M55       EBOR        1:54:02   55:48 
   49 Carmen Elphick                  W21       EBOR        2:02:03 1:03:49 
   50 John Gaunt                      M45       SYO         2:03:20 1:05:06 



Brown  (36/36) Preliminary results  19:40  

1 Peter Haines                    M50       AIRE        1:02:33    0:00 
    2 T Russell                       M21       NN          1:05:48    3:15 
    3 Nick Howlett                    M35       LOC         1:07:12    4:39 
    4 Steve Watkins                   M35       AIRE        1:07:59    5:26 
    5 Robert McKenna                  M50       NN          1:09:21    6:48 
    6 Tom Gomersall                   M21       AIRE        1:10:36    8:03 
    7 Paul Taylor                     M40       EPOC        1:11:54    9:21 
    8 Steve Whithead                  M50       EBOR        1:13:42   11:09 
    9 Dean Field                      M40       EBOR        1:14:31   11:58 
   10 Alistair Everett                M18       AIRE        1:14:36   12:03 
   11 Ian Marshall                    M40       AIRE        1:14:49   12:16 
   12 John Butler                     M50       EBOR        1:15:44   13:11 
   13 Nicholas Jones                  M45       AIRE        1:21:32   18:59 
   14 Peter Jones                     M45       AIRE        1:21:37   19:04 
   15 Steven Wood                     M50       EPOC        1:21:42   19:09 
   16 Steve Wilson                    M21       OD          1:21:44   19:11 
   17 Sarah Haines                    W45       AIRE        1:21:58   19:25 
   18 Ian Couch                       M55       EPOC        1:22:06   19:33 
   19 Mark Selby                      M40       AIRE        1:22:27   19:54 
   20 Paul Mann                       M35       AIRE        1:23:27   20:54 
   21 Steve Knott                     M40       BAOC        1:23:37   21:04 
   22 Martyn Andrews                  M50       EBOR        1:23:51   21:18 
   23 Paul Targett                              PFO         1:24:56   22:23 
   24 Jeffrey Harris                  M50       EBOR        1:26:20   23:47 
   25 Martyn Dean                     M45       CLOK        1:27:50   25:17 
   26 Geoffrey Hensman                M55       CLARO       1:28:44   26:11 
   27 Simon Caldwell                  M40       EBOR        1:29:35   27:02 
   28 Aidan Smith                     M21       IND         1:29:36   27:03 
   29 Alan Watson                     M50       AIRE        1:33:42   31:09 
   30 George Crawford-Smith           M60       CLARO       1:34:26   31:53 
   31 Stephen Restorick               M45       CLOK        1:38:04   35:31 
   32 Martin Adamson                  M60       CLOK        1:42:47   40:14 
   33 Louise Brown                    W21       IND         1:49:58   47:25 
   34 Steve Marin                     M40       HALO        1:52:26   49:53 
   35 Daniel Goodey                   M21       IND         1:54:41   52:08 
   36 Peter Pozman                    M50       IND         2:16:17 1:13:44